| |
| |
 | |  | |
| 1] male of Lysandra coridon - Var (France) - 04/08/2012 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
3] male alt.750m - Alpes de Haute Provence (France) - 26/07/2010 | | 4] other male alt.750m - Alpes de Haute Provence (France) - 26/07/2010 | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.1250m - Hautes Alpes (France) - 18/08/2016 | | 6] male - Var (France) - 30/07/2011 | |
| | | | |
| | | | |
 | |  | |
| 7] male - Var (France) - 31/07/2015 | | 8] other male - Var (France) - 31/07/2015 | |
| | | | |
| | | | |
 | |  | |
| 9] other male - Var (France) - 31/07/2015 | | 10] male - Var (France) - 09/08/2010 | |
| | | | |
| | | | |
 | |  | |
| 11] male - Var (France) - 04/08/2012 | | 12] male alt.2000m - Savoie (France) - 18/07/2014 | |
| | | | |
| | | | |
 | |  | |
| 13] male alt.2108m - Hautes Alpes (France) - 31/08/2025 | | 14] male alt.1600m - Hautes Alpes (France) - 30/08/2025 | |
| | | | |
| | | | |
 | |  | |
| 15] male alt.1230m - Pyrénées orientales (France) - 06/08/2023 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] other male alt.1230m - Pyrénées orientales (France) - 06/08/2023 | | 18] other male alt.1230m - Pyrénées orientales (France) - 06/08/2023 | |
| | | | |
| | | | |
 | |  | |
| 19] male alt.1230m - Pyrénées orientales (France) - 06/08/2023 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] male alt.2100m - Hautes Alpes (France) - 19/07/2023 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 23] male - Doubs (France) - 02/08/2008 | | 24] male - Doubs (France) - 02/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 25] male - Côte d'Or (France) - 20/08/2008 | | 26] male - Doubs (France) - 02/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 27] male alt.1500m - Hautes Pyrénées (France) - 10/08/2019 | | 28] male alt.1670m - Hautes Pyrénées (France) - 25/08/2017 | |
| | | | |
| | | | |
 | |  | |
| 29] male alt.1500m - Hautes Pyrénées (France) - 27/08/2014 | | 30] male alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | |
| | | | |
| | | | |
 | |
| 31] mating pair (female on the left) - Haute Saône (France) - 01/08/2009 | |
| | | | |
| | | | |
 | |  | |
| 32] mating pair (female on the right) - Doubs (France) - 26/08/2009 | | 33] mating pair (female on the left) - Alpes maritimes (France) - 31/08/2013 | |
| | | | |
| | | | |
 | |  | |
34] mating pair (female on the left) - Var (France) - 31/07/2015 | | 35] mating pair (female on the left) alt.1500m - Hautes Pyrénées (France) - 10/08/2019 | |
| | | | |
| | | | |
 | |  | |
| 36] mating pair (male on the left) alt.1500m - Hautes Pyrénées (France) - 27/08/2014 | | 37] female of Lysandra coridon - Doubs (France) - 26/08/2009 | |
| | | | |
| | | | |
 | |  | |
38] female - Var (France) - 04/08/2012 | | 39] female alt.1500m - Hautes Pyrénées (France) - 27/08/2014 | |
| | | | |
| | | | |
 | |  | |
40] female alt.1500m - Hautes Pyrénées (France) - 27/08/2014 | | 41] female alt.1500m - Hautes Pyrénées (France) - 27/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 42] female - Var (France) - 04/08/2012 | | 43] other female - Var (France) - 04/08/2012 | |
| | | | |
| | | | |
 | |  | |
| 44] other female - Var (France) - 04/08/2012 | | 45] same specimen as 44] | |
| | | | |
| | | | |
 | |  | |
| 46] female - Côte d'Or (France) - 03/09/2009 | | 47] same specimen as 46] | |
| | | | |
| | | | |
 | |  | |
| 48] female - Doubs (France) - 02/08/2008 | | 49] other female - Doubs (France) - 02/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 50] same specimen as 49] | | 51] other female - Doubs (France) - 02/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 52] other female - Doubs (France) - 02/08/2008 | | 53] female - Côte d'Or (France) - 20/08/2008 | |
| | | | |
| | | | |
 | |  | |
| 54] female - Côte d'Or (France) - 23/08/2008 | | 55] female - Var (France) - 30/07/2011 | |
| | | | |
| | | | |
 | |  | |
56] female of form syngrapha - Côte d'Or (France) - 23/08/2008 | | 57] same specimen as 56] | |
| | | | |
| | | | |
 | |  | |
58] female of form syngrapha - Côte d'Or (France) - 20/08/2008 | | 59] same specimen as 58] | |
| | | | |
| | | | |
 | | | |
| 60] female alt.1520m - Savoie (France) - 24/07/2025 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |