|
|
| | | |
1] male of Lysandra coridon - Var (France) - 04/08/2012 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male alt.750m - Alpes de Haute Provence (France) - 26/07/2010 | | 4] other male alt.750m - Alpes de Haute Provence (France) - 26/07/2010 | |
| | | |
| | | |
| | | |
5] male alt.1250m - Hautes Alpes (France) - 18/08/2016 | | 6] male - Var (France) - 30/07/2011 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 31/07/2015 | | 8] other male - Var (France) - 31/07/2015 | |
| | | |
| | | |
| | | |
9] other male - Var (France) - 31/07/2015 | | 10] male - Var (France) - 09/08/2010 | |
| | | |
| | | |
| | | |
11] male - Var (France) - 04/08/2012 | | 12] male alt.2000m - Savoie (France) - 18/07/2014 | |
| | | |
| | | |
| | | |
13] male - Doubs (France) - 02/08/2008 | | 14] male - Doubs (France) - 02/08/2008 | |
| | | |
| | | |
| | | |
15] male - Côte d'Or (France) - 20/08/2008 | | 16] male - Doubs (France) - 02/08/2008 | |
| | | |
| | | |
| | | |
17] male alt.1500m - Hautes Pyrénées (France) - 10/08/2019 | | 18] male alt.1670m - Hautes Pyrénées (France) - 25/08/2017 | |
| | | |
| | | |
| | | |
19] male alt.1500m - Hautes Pyrénées (France) - 27/08/2014 | | 20] male alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | |
| | | |
| | | |
| |
21] mating pair (female on the left) - Haute Saône (France) - 01/08/2009 | |
| | | |
| | | |
| | | |
22] mating pair (female on the right) - Doubs (France) - 26/08/2009 | | 23] mating pair (female on the left) - Alpes maritimes (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
24] mating pair (female on the left) - Var (France) - 31/07/2015 | | 25] mating pair (female on the left) alt.1500m - Hautes Pyrénées (France) - 10/08/2019 | |
| | | |
| | | |
| | | |
26] mating pair (male on the left) alt.1500m - Hautes Pyrénées (France) - 27/08/2014 | | 27] female of Lysandra coridon - Doubs (France) - 26/08/2009 | |
| | | |
| | | |
| | | |
28] female - Var (France) - 04/08/2012 | | 29] female alt.1500m - Hautes Pyrénées (France) - 27/08/2014 | |
| | | |
| | | |
| | | |
30] female alt.1500m - Hautes Pyrénées (France) - 27/08/2014 | | 31] female alt.1500m - Hautes Pyrénées (France) - 27/08/2014 | |
| | | |
| | | |
| | | |
32] female - Var (France) - 04/08/2012 | | 33] other female - Var (France) - 04/08/2012 | |
| | | |
| | | |
| | | |
34] other female - Var (France) - 04/08/2012 | | 35] same specimen as 34] | |
| | | |
| | | |
| | | |
36] female - Côte d'Or (France) - 03/09/2009 | | 37] same specimen as 36] | |
| | | |
| | | |
| | | |
38] female - Doubs (France) - 02/08/2008 | | 39] other female - Doubs (France) - 02/08/2008 | |
| | | |
| | | |
| | | |
40] same specimen as 39] | | 41] other female - Doubs (France) - 02/08/2008 | |
| | | |
| | | |
| | | |
42] other female - Doubs (France) - 02/08/2008 | | 43] female - Côte d'Or (France) - 20/08/2008 | |
| | | |
| | | |
| | | |
44] female - Côte d'Or (France) - 23/08/2008 | | 45] female - Var (France) - 30/07/2011 | |
| | | |
| | | |
| | | |
46] female of form syngrapha - Côte d'Or (France) - 23/08/2008 | | 47] same specimen as 46] | |
| | | |
| | | |
| | | |
48] female of form syngrapha - Côte d'Or (France) - 20/08/2008 | | 49] same specimen as 48] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |