| |
| |
 | |  | |
| 1] male of Lysandra hispana - Var ( France) - 19/05/2009 | | 2] male - Var (France) - 20/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 3] male - Vaucluse (France) - 18/05/2009 | | 4] male - Var (France) - 20/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.550m - Vaucluse (France) - 08/05/2024 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.780m - Drôme (France) - 06/06/2023 | | 8] male alt.893m - Hautes Alpes (France) - 09/05/2024 | |
| | | | |
| | | | |
 | |  | |
| 9] other male alt.893m - Hautes Alpes (France) - 09/05/2024 | | 10] male alt.811m - Hautes Alpes (France) - 11/05/2024 | |
| | | | |
| | | | |
 | |  | |
| 11] male - Var (France) - 28/04/2012 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] male - Alpes de Haute Provence (France) - 20/04/2011 | | 14] male - Var (France) - 21/05/2013 | |
| | | | |
| | | | |
 | |  | |
| 15] male - Var (France) - 07/05/2017 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] male - Var (France) - 07/05/2017 | | 18] other male - Var (France) - 07/05/2017 | |
| | | | |
| | | | |
 | |  | |
| 19] male - Var ( France) - 25/05/2017 | | 20] female of Lysandra hispana - Var (France) - 21/05/2013 | |
| | | | |
| | | | |
 | |  | |
| 21] female - Var (France) 20/05/2009 | | 22] other female - Var (France) - 20/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 23] female - Var (France) - 07/05/2017 | | 24] same specimen as 23] | |
| | | | |
| | | | |
 | |  | |
25] female - Var (France) - 25/05/2017 | | 26] same specimen as 25], showing some blue scaling (scarce sighting within this species) | |
| | | | |
| | | | |
 | |  | |
| 27] other female - Var (France) - 25/05/2017 | | 28] mating pair (female above) - Var (France) - 25/05/2017 | |
| | | | |
| | | | |
 | |  | |
| 29] same couple as 28] | | 30] same couple as 28] | |
| | | | |
| | | | |
 | | | |
| 31] same couple as 28] | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |