| |
| |
 | |  | |
| 1] male of Melanargia russiae alt.1250m - Hautes Alpes (France) - 25/06/2013 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male alt.1250m - Hautes Alpes (France) - 25/06/2013 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.1660m - Alpes de Haute Provence (France) - 27/07/2014 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] male alt. 835m - Vaucluse (France) - 07/07/2012 | | 8] other male alt.835m - Vaucluse (France) - 07/07/2012 | |
| | | | |
| | | | |
 | |  | |
| 9] male alt.835m - Vaucluse (France) - 07/07/2012 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
11] male alt.1565m - Pyrénées orientales (France) - 17/07/2020 | | 12] other male alt.1565m - Pyrénées orientales (France) - 17/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 13] other male alt.1565m - Pyrénées orientales (France) - 17/07/2020 | | 14] female of Melanargia russiae alt.1260m - Pyrénées orientales (France) - 18/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 15] other female alt.1260m - Pyrénées orientales (France) - 18/07/2020 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] female - Vaucluse (France) - 07/07/2012 | | 18] other female - Vaucluse (France) - 07/07/2012 | |
| | | | |
| | | | |
 | |  | |
| 19] female alt.839m - Vaucluse (France) - 20/06/2017 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] other female alt.839m - Vaucluse (France) - 20/06/2017 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 23] same specimen as 21] | | 24] other female alt.839m - Vaucluse (France) - 20/06/2017 | |
| | | | |
| | | | |
 | |  | |
| 25] other female alt.839m - Vaucluse (France) - 20/06/2017 | | 26] other female alt.839m - Vaucluse (France) - 20/06/2017 | |
| | | | |
| | | | |
 | |  | |
27] female alt.1600m - Pyrénées orientales (France) - 18/07/2021 | | 28] mating pair (female on the right) alt.1400m - Pyrénées orientales (France) - 25/07/2020 | |
| | | | |
| | | | |
 | |
| 29] habitat in the Alpes de Haute Provence alt.1660m (France) - 27/07/2014 | |
| | | | |
| | | | |
 | | | |
| 30] habitat in Vaucluse alt.839m - Vaucluse (France) - 20/06/2017 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |