| |
| |
 | |  | |
| 1] male of Polyommatus daphnis - Alpes de Haute Provence alt.1000m (France) - 08/07/2011 | | 2] male - Alpes de Haute Provence alt.750m (France) - 26/07/2010 | |
| | | | |
| | | | |
 | |  | |
| 3] same specimen as 2] | | 4] male - Alpes maritimes alt.750m (France) - 07/07/2011 | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.1160m - Hautes Alpes (France) - 10/07/2021 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.811m - Hautes Alpes (France) - 26/07/2014 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] other male alt.811m - Hautes Alpes (France) - 26/07/2014 | | 10] male alt.690m - Hautes Alpes (France) - 16/07/2022 | |
| | | | |
| | | | |
 | |  | |
| 11] same specimen as 10] | | 12] same specimen as 10] | |
| | | | |
| | | | |
 | |  | |
| 13] male - Alpes de Haute Provence alt.1000m (France) - 08/07/2011 | | 14] female of Polyommatus daphnis - Alpes de Haute Provence alt.750m (France) - 26/07/2010 | |
| | | | |
| | | | |
 | |  | |
| 15] same specimen as 14] | | 16] same specimen as 14] | |
| | | | |
| | | | |
 | |  | |
| 17] female alt.689m - Hautes Alpes (France) - 26/07/2014 | | 18] same specimen as 17] | |
| | | | |
| | | | |
 | |  | |
| 19] female alt.811m - Hautes Alpes (France) - 26/07/2014 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] female of form steeveni - Alpes de Haute Provence alt.750m (France) - 26/07/2010 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 23] other female - Alpes de Haute Provence alt.1000m (France) - 08/07/2011 | | 24] female alt.1440m - Alpes de Haute Provence (France) - 19/07/2022 | |
| | | | |
| | | | |
 | |  | |
25] female alt.940m - Hautes Alpes (France) - 17/07/2023 | | 26] mating pair (female on the left) - Alpes maritimes (France) - 17/08/2013 | |
| | | | |
| | | | |
 | |  | |
27] same scene as 26] | | 28] male attempting to mate alt.940m - Hautes Alpes (France) - 17/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 29] same scene as 28] | | 30] same scene as 28] once mated (female on the left) | |
| | | | |
| | | | |
 | |  | |
| 31] caterpillar of Polyommatus daphnis attended by ants and feeding on a flower head of Securigera varia alt.940m - Hautes Alpes (France) - 06/06/2025 | | 32] same scene as 31] | |
| | | | |
| | | | |
 | |  | |
| 33] same scene as 31] | | 34] same scene as 31] | |
| | | | |
| | | | |
 | |  | |
| 35] same scene as 31] | | 36] same scene as 31] | |
| | | | |
| | | | |
 | | | |
| 37] habitat in the Alpes de Haute Provence alt.750m (France) - 26/07/2010 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |