| |
| |
 | |  | |
| 1] male of Polyommatus daphnis - Alpes de Haute Provence alt.1000m (France) - 08/07/2011 | | 2] male - Alpes de Haute Provence alt.750m (France) - 26/07/2010 | |
| | | | |
| | | | |
 | |  | |
| 3] same specimen as 2] | | 4] male - Alpes maritimes alt.750m (France) - 07/07/2011 | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.1160m - Hautes Alpes (France) - 10/07/2021 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.811m - Hautes Alpes (France) - 26/07/2014 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] other male alt.811m - Hautes Alpes (France) - 26/07/2014 | | 10] male alt.1130m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 11] male - Alpes de Haute Provence alt.1000m (France) - 08/07/2011 | | 12] female of Polyommatus daphnis - Alpes de Haute Provence alt.750m (France) - 26/07/2010 | |
| | | | |
| | | | |
 | |  | |
| 13] same specimen as 12] | | 14] same specimen as 12] | |
| | | | |
| | | | |
 | |  | |
| 15] female alt.689m - Hautes Alpes (France) - 26/07/2014 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] female alt.811m - Hautes Alpes (France) - 26/07/2014 | | 18] same specimen as 17] | |
| | | | |
| | | | |
 | |  | |
| 19] female of form steeveni - Alpes de Haute Provence alt.750m (France) - 26/07/2010 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] other female - Alpes de Haute Provence alt.1000m (France) - 08/07/2011 | | 22] mating pair (female on the left) - Alpes maritimes (France) - 17/08/2013 | |
| | | | |
| | | | |
 | | | |
| 23] same scene as 22] | | | |
| | | | |
| | | | |
 | | | |
| 24] habitat in the Alpes de Haute Provence alt.750m (France) - 26/07/2010 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |