|
|
 | |  | |
1] male of Polyommatus daphnis - Alpes de Haute Provence alt.1000m (France) - 08/07/2011 | | 2] male - Alpes de Haute Provence alt.750m (France) - 26/07/2010 | |
| | | |
| | | |
 | |  | |
3] same specimen as 2] | | 4] male - Alpes maritimes alt.750m (France) - 07/07/2011 | |
| | | |
| | | |
 | |  | |
5] male alt.811m - Hautes Alpes (France) - 26/07/2014 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] other male alt.811m - Hautes Alpes (France) - 26/07/2014 | | 8] male alt.1130m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | |
| | | |
 | |  | |
9] male - Alpes de Haute Provence alt.1000m (France) - 08/07/2011 | | 10] female of Polyommatus daphnis - Alpes de Haute Provence alt.750m (France) - 26/07/2010 | |
| | | |
| | | |
 | |  | |
11] same specimen as 10] | | 12] same specimen as 10] | |
| | | |
| | | |
 | |  | |
13] female alt.689m - Hautes Alpes (France) - 26/07/2014 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] female alt.811m - Hautes Alpes (France) - 26/07/2014 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] female of form steeveni - Alpes de Haute Provence alt.750m (France) - 26/07/2010 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] other female - Alpes de Haute Provence alt.1000m (France) - 08/07/2011 | | 20] mating pair (female on the left) - Alpes maritimes (France) - 17/08/2013 | |
| | | |
| | | |
 | | | |
21] same scene as 20] | | | |
| | | |
| | | |
 | | | |
22] habitat in the Alpes de Haute Provence alt.750m (France) - 26/07/2010 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |