|
|
 | |  | |
1] male of Melitaea varia - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | 2] other male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | |
| | | |
| | | |
 | |  | |
3] other male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | 4] other male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | |
| | | |
| | | |
 | |  | |
5] male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | | 6] view of the genitalia of the male shown in photo 5] | |
| | | |
| | | |
 | |  | |
7] other view of the genitalia of the male shown in photo 5] | | 8] male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | |
| | | |
| | | |
 | |  | |
9] other male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | 10] other male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | |
| | | |
| | | |
 | |  | |
11] female of Melitaea varia - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] female alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | | 14] other female alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
 | |  | |
15] mating pair (female above) - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | 16] same scene as 15] (female above) | |
| | | |
| | | |
 | |  | |
17] same scene as 15] (female above) | | 18] female - Alpes maritimes alt.1680m (France) - 09/07/2011 | |
| | | |
| | | |
 | | | |
19] female - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | | |
| | | |
| | | |
 | | | |
20] habitat in the Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |