|
|
| | | |
1] male of Ochlodes sylvanus - Hautes Pyrénées (France) - 11/07/2013 | | 2] male alt.900m - Haute Loire (France) - 12/07/2014 | |
| | | |
| | | |
| | | |
3] male - Var (France) - 07/05/2017 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male - Hautes Pyrénées (France) - 11/07/2013 | | 6] male - Haute Saône (France) - 03/06/2008 | |
| | | |
| | | |
| | | |
7] same specimen as 6] | | 8] close-up of the androconial patch in a male (specimen from picture 6] ) | |
| | | |
| | | |
| | | |
9] male alt.900m - Haute Loire (France) - 12/07/2014 | | 10] male - Doubs (France) - 25/06/2008 | |
| | | |
| | | |
| | | |
11] male - Var (France) - 10/06/2011 | | 12] male - Haute Loire (France) - 09/07/2008 | |
| | | |
| | | |
| | | |
13] female of Ochlodes sylvanus - Dordogne (France) - 17/07/2008 | | 14] female - Côte d'Or (France) - 13/06/2008 | |
| | | |
| | | |
| | | |
15] female - Alpes de Haute Provence (France) - 26/07/2010 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] female - Haute Saône (France) - 03/06/2008 | | 18] other female - Haute Saône (France) - 03/06/2008 | |
| | | |
| | | |
| | | |
19] female - Doubs (France) - 16/06/2009 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female - Doubs (France) - 29/06/2009 | | 22] female (with a male) - Côte d'Or (France) - 13/06/2008 | |
| | | |
| | | |
| | | |
23] female - Alpes maritimes (France) - 16/08/2013 | | 24] egg freshly laid on Molinia caerulea alt. 1700m - Hautes Pyrénées (France) - 10/08/2019 | |
| | | |
| | | |
| | | |
25] shed of the young larva which emerged from the egg shown in picture 24] - 25/08/2019 | | 26] views of the caterpillar after opening the shed shown in picture 25] | |
| | | |
| | | |
| |
27] a new shed later in the season (same larva as 26]) - 07/09/2019 | |
| |
| |
| |
28] view of the larva after opening the shed - 07/09/2019 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |