|
|
 | |
1] male of Papilio alexanor - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
 | |  | |
2] same specimen as 1] | | 3] same specimen as 1] | |
| | | |
| | | |
 | |  | |
4] female of Papilio alexanor - Alpes de Haute Provence (France) - 16/06/2011 | | 5] same specimen as 4] | |
| | | |
| | | |
 | |  | |
6] same specimen as 1], laying an egg on Ptychotis saxifraga | | 7] close-up of an egg laid by the female from picture 6] | |
| | | |
| | | |
 | |  | |
8] close-up of an egg laid by the female from picture 6] | | 9] a female (above) and a male - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
 | |  | |
10] young caterpillar - Alpes de Haute Provence (France) - 08/07/2011 | | 11] other caterpillar - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
 | |  | |
12] same specimen as 11] | | 13] other caterpillar eating a flower bud of Ptychotis saxifraga - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
 | |  | |
14] same specimen as 11] | | 15] older caterpillar - Vaucluse (France) - 07/07/2012 | |
| | | |
| | | |
 | |  | |
16] same specimen as 15] | | 17] same specimen as 15] | |
| | | |
| | | |
 | |  | |
18] young caterpillar on Ptychotis saxifraga alt.1320m - Alpes de Haute Provence (France) - 17/08/2014 | | 19] other caterpillar on Ptychotis saxifraga alt.1320m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | |
| | | |
 | |
20] mature caterpillar on Ptychotis saxifraga alt.1130m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | |
| | | |
 | |  | |
21] same larva as 20], showing its osmeterium | | 22] same larva as 20] | |
| | | |
| | | |
 | |  | |
23] same larva as 20] | | 24] same larva as 23], close-up of the head | |
| | | |
| | | |
 | |  | |
25] chrysalis - Var (France) - 12/09/2014 | | 26] same chrysalis as 25] | |
| | | |
| | | |
 | |
27] habitat in the Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
 | | | |
28] the hostplant, Ptychotis saxifraga - Alpes de Haute Provence (France) - 17/08/2014 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |