|
|
 | |
1] specimen of Papilio machaon - Pyrénées orientales (France) - 17/05/2012 | |
| | | |
| | | |
 | |  | |
2] Var (France) - 12/04/2014 | | 3] Aude (France) - 22/05/2009 | |
| | | |
| | | |
 | |  | |
4] same specimen as 3] | | 5] Doubs (France) - 03/07/2010 | |
| | | |
| | | |
 | |  | |
6] Var (France) - 09/05/2013 | | 7] specimen with darker yellow - Var (France) - 10/05/2013 | |
| | | |
| | | |
 | |  | |
8] Pyrénées orientales alt.565m (France) - 10/03/2019 | | 9] Var (France) - 25/04/2014 | |
| | | |
| | | |
 | |  | |
10] Hautes Pyrénées (France) - 16/07/2013 | | 11] same specimen as 10] | |
| | | |
| | | |
 | |  | |
12] female (above) and male while mating - Bouches-du-Rhône (France) - 29/07/2010 | | 13] same scene as 12] (female above) | |
| | | |
| | | |
 | |  | |
14] female laying on Daucus carota - Haute Saône (France) - 11/05/2009 | | 15] female laying on Ruta angustifolia - Alpes maritimes (France) - 16/08/2013 | |
| | | |
| | | |
 | |  | |
16] close-up of an egg laid on Daucus carota - Doubs (France) -30/08/2008 | | 17] close-up of an egg laid on Foeniculum vulgare - Var (France) - 22/06/2012 | |
| | | |
| | | |
 | |  | |
18] close-up of a newly-emerged larva ; as soon as it hatched, the tiny caterpillar started to eat the wall of the empty egg - Var (France) - 23/06/2012 | | 19] 2-day old caterpillar (first instar) - Var (France) - 23/06/2012 | |
| | | |
| | | |
 | |  | |
20] young caterpillar (lenght : 5mm) - Var (France) - 26/06/2012 | | 21] young caterpillar (lenght : 5mm) - Var (France) - 06/07/2013 | |
| | | |
| | | |
 | |  | |
22] same specimen as 21] | | 23] young caterpillar - Var (France) - 28/06/2012 | |
| | | |
| | | |
 | |  | |
24] same specimen as 23] | | 25] same specimen as 23] | |
| | | |
| | | |
 | |  | |
26] same specimen as 23] when eating Foeniculum vulgare | | 27] dark larva (last but one instar) - Var (France) - 27/10/2013 | |
| | | |
| | | |
 | |  | |
28] same specimen as 27] | | 29] mature caterpillar - Haute Saône (France) - 13/06/2010 | |
| | | |
| | | |
 | |  | |
30] mature caterpillar with amazing pattern devoid of black bands - Corse du sud (France) - 16/06/2014 | | 31] mature caterpillar alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | |
| | | |
| | | |
 | |  | |
32] mature caterpillar - Haute Saône (France) - 29/08/2008 | | 33] same specimen as 32] showing its osmeterium | |
| | | |
| | | |
 | | | |
34] mature caterpillar on Daucus carota alt.1500m - Hautes Pyrénées - 10/08/2019 | | | |
| | | |
| | | |
 | |  | |
35] chrysalis of Papilio machaon, green form - Var (France) - 07/06/2012 | | 36] other chrysalis, green form - Var (France) - 07/06/2013 | |
| | | |
| | | |
 | |  | |
37] same chrysalis as 36] | | 38] other chrysalis, grey form - Var (France) - 27/10/2013 | |
| | | |
| | | |
 | |  | |
39] other chrysalis, grey form - Var (France) - 27/10/2013 | | 40] same chrysalis as 39] | |
| | | |
| | | |
 | |  | |
41] dark grey chrysalis, which originated from the larva shown in picture 27]. The nymphal molting occured on the 16th of November - Var (France) - 17/11/2013 | | 42] same chrysalis as 41] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |