|
|
 | |  | |
1] male of Phengaris arion - Dordogne (France) - 15/07/2008 | | 2] male - Dordogne (France) - 13/07/2009 | |
| | | |
| | | |
 | |  | |
3] male - Dordogne (France) - 15/07/2008 | | 4] male - Dordogne (France) - 14/07/2008 | |
| | | |
| | | |
 | |  | |
5] male alt.820m - Haute Loire (France) - 20/07/2018 | | 6] male alt.730m - Aude (France) - 06/07/2018 | |
| | | |
| | | |
 | |  | |
7] male alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 8] male alt.2120m - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
 | |  | |
9] male alt.1700m - Alpes de Haute Provence (France) - 16/06/2011 | | 10] male - Hautes Alpes (France) - 20/06/2013 | |
| | | |
| | | |
 | |  | |
11] male alt.2200m - Alpes maritimes (France) - 11/07/2011 | | 12] male - Dordogne (France) - 18/07/2008 | |
| | | |
| | | |
 | |  | |
13] same specimen as 12] | | 14] male - Hautes Alpes (France) - 22/06/2013 | |
| | | |
| | | |
 | |  | |
15] male alt.1480m - Savoie (France) - 13/07/2014 | | 16] other male alt.1480m - Savoie (France) - 13/07/2014 | |
| | | |
| | | |
 | |  | |
17] female of Phengaris arion - Dordogne (France) - 18/07/2008 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] other female - Dordogne (France) - 18/07/2008 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] female - Dordogne (France) - 14/07/2008 | | 22] other female - Dordogne (France) - 18/07/2008 | |
| | | |
| | | |
 | |  | |
23] female - Dordogne (France) - 13/07/2009 | | 24] female - Dordogne (France) - 15/07/2008 | |
| | | |
| | | |
 | |  | |
25] female - Hautes Alpes (France) - 25/06/2013 | | 26] female - Haute Loire (France) - 27/07/2009 | |
| | | |
| | | |
 | |  | |
27] female alt.2120m - Alpes maritimes (France) - 09/07/2016 | | 28] same specimen as 27] | |
| | | |
| | | |
 | |  | |
29] female alt.2220m - Savoie (France) - 16/07/2007 | | 30] same specimen as 29] | |
| | | |
| | | |
 | |  | |
31] female laying on Origanum vulgare - Dordogne (France) - 15/07/2008 | | 32] close-up of an egg on Origanum vulgare - Dordogne (France) - 15/07/2009 | |
| | | |
| | | |
 | |  | |
33] female laying on wild thyme (Thymus serpyllum) alt.820m - Haute Loire (France) - 25/07/2018 | | 34] other female laying on wild thyme (Thymus serpyllum) alt.820m - Haute Loire (France) - 25/07/2018 | |
| | | |
| | | |
 | |  | |
35] close-up of an egg laid by the female from picture 34] | | 36] close-up of an egg laid by the female from picture 34] | |
| | | |
| | | |
 | |  | |
37] other female laying on wild thyme (Thymus serpyllum) - Hautes Alpes (France) - 25/06/2013 | | 38] close-up of the egg laid by the female from picture 37] | |
| | | |
| | | |
 | |  | |
39] mating pair (female on the left) - alt.2220m - Savoie (France) - 16/07/2007 | | 40] mating pair (female above) - Haute Loire (France) - 28/07/2009 | |
| | | |
| | | |
 | |
41] habitat in Haute Loire (France) - 28/07/2009 | | | |
| | | |
| | | |
 | |
42] habitat in Dordogne (France) - 15/07/2008 | | | |
| | | |
| | | |
 | |
43] habitat in Dordogne (France) - 15/07/2008 | | | |
| | | |
| | | |
 | |
44] habitat in Dordogne with heads of Origanum vulgare (France) - 15/07/2009 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |