| |
| | | | |
| | | | |
| | | | |
| | |  | |
25] male of ssp accretus alt.933m - Doubs (France) - 22/06/2010 | | 26] other male of ssp accretus alt.933m - Doubs (France) - 12/06/2009 | |
| | | | |
| | | | |
 | |  | |
| 27] male of ssp accretus alt.933m - Doubs (France) - 22/06/2010 | | 28] same specimen as 27] | |
| | | | |
| | | | |
 | |  | |
29] male of ssp accretus alt.933m - Doubs (France) - 22/06/2010 | | 30] other male of ssp accretus alt.933m - Doubs (France) - 22/06/2010 | |
| | | | |
| | | | |
 | | | |
| 31] other male of ssp accretus alt.933m - Doubs (France) - 22/06/2010 | | 32] female of Pyrgus alveus ssp accretus alt.1430m - Hautes Pyrénées (France) - 18/07/2013 | |
| | | | |
| | | | |
 | |  | |
| 33] female of ssp accretus - Haute Saône (France) - 03/06/2008 | | 34] same | |
| | | | |
| | | | |
| | | | |
| | | | |
 | |  | |
| 43] mating pair (male above) alt.933m - Doubs (France) - 12/06/2009 | | 44] same scene as 43] (male above) | |
| | | | |
| | | | |
 | |  | |
| 45] same scene as 43] (male on the left) | | 46] same scene as 43] (male above) | |
| | | | |
| | | | |
 | |
| 47] same scene as 43] (male on the left) | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |