|
|
| | | |
1] male of Pieris rapae - Haute Saône (France) - 06/09/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male - Ain (France) - 28/05/2018 | | 4] close up of vein 'n7' which shows a fork at its end. This feature is useful for separating P.rapae from P.mannii in doubtful cases | |
| | | |
| | | |
| | | |
5] male of first brood whose dark spots on the forewing are weak - Var (France) - 12/03/2014 | | 6] male - Haute Garonne (France) - 13/03/2021 | |
| | | |
| | | |
| | | |
7] male of first brood whose dark spots on the forewing are weak - Haute Garonne (France) - 13/03/2021 | | 8] other male of first brood whose dark spots on the forewing are weak - Haute Garonne (France) - 13/03/2021 | |
| | | |
| | | |
| | | |
9] other male of first brood whose dark spots on the forewing are weak - Haute Garonne (France) - 13/03/2021 | | 10] male - Aveyron (France) - 01/07/2019 | |
| | | |
| | | |
| | | |
11] male - Jura (France) - 21/08/2008 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male - Doubs (France) - 04/08/2008 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male - Doubs (France) - 29/06/2009 | | 16] male - Doubs (France) - 14/09/2008 | |
| | | |
| | | |
| | | |
17] male - Haute Saône (France) - 29/08/2008 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] other male - Haute Saône (France) - 29/08/2008 | | 20] males puddling alt.162m - Lot (France) - 14/06/2020 | |
| | | |
| | | |
| | | |
21] male alt.800m - Pyrénées orientales (France) - 24/06/2018 | | 22] same specimen as 21] | |
| | | |
| | | |
| |
23] males puddling - Haute Saône (France) - 04/07/2010 | | | |
| | | |
| | | |
| | | |
24] male alt.1004m - Lozère (France) - 01/08/2021 | | 25] male alt.406m - Haute Garonne (France) - 05/09/2021 | |
| | | |
| | | |
| | | |
26] female of Pieris rapae - Haute Saône (France) - 07/09/2008 | | 27] same specimen as 26] | |
| | | |
| | | |
| | | |
28] female alt.1004m - Lozère (France) - 01/08/2021 | | 29] same specimen as 28] | |
| | | |
| | | |
| | | |
30] female - Doubs (France) - 16/08/2008 | | 31] same specimen as 30] | |
| | | |
| | | |
| | | |
32] female (first brood) - Var (France) - 20/03/2015 | | 33] same specimen as 32] | |
| | | |
| | | |
| | | |
34] female - Var (France) - 08/06/2014 | | 35] same specimen as 34] | |
| | | |
| | | |
| | | |
36] female - Haute Saône (France) - 06/09/2009 | | 37] same specimen as 36] | |
| | | |
| | | |
| | | |
38] female teased by a male - Haute Saône (France) - 19/09/2009 | | 39] female - Haute Saône (France) - 07/09/2008 | |
| | | |
| | | |
| | | |
40] female - Var (France) - 28/03/2015 | | 41] female - Var (France) - 20/03/2014 | |
| | | |
| | | |
| | | |
42] female - Haute Garonne (France) - 16/09/2018 | | 43] same specimen as 42] | |
| | | |
| | | |
| | | |
44] female alt.123m - Haute Garonne (France) - 16/04/2021 | | 45] same specimen as 44] laying on Sinapis arvensis | |
| | | |
| | | |
| | | |
46] female alt.123m - Haute Garonne (France) - 02/05/2021 | | | |
| | | |
| | | |
| | | |
47] mating pair (male on the right) - Haute Garonne (France) - 24/09/2017 | | 48] same scene as 47] | |
| | | |
| | | |
| | | |
49] mating pair with the male above - Jura (France) - 21/08/2008 | | 50] same scene as 49] | |
| | | |
| | | |
| | | |
51] mating pair with the male above - Haute Saône (France) - 07/09/2008 | | 52] same scene as 51] | |
| | | |
| | | |
| | | |
53] female from the scene shown in 51] | | 54] egg freshly laid on Aubrieta sp. in a garden - Haute Garonne (France) - 04/06/2020 | |
| | | |
| | | |
| | | |
55] young caterpillar - Var (France) - 18/10/2014 | | 56] caterpillar - Var (France) - 24/10/2014 | |
| | | |
| | | |
| | | |
57] caterpillar - Var (France) - 18/10/2014 | | 58] same caterpillar as 57] | |
| | | |
| | | |
| | | |
59] same caterpillar as 57] | | 60] other caterpillar - Var (France) - 18/10/2014 | |
| | | |
| | | |
| | | |
61] same caterpillar as 60] | | 62] same caterpillar as 60] | |
| | | |
| | | |
| | | |
63] close-up of the head - Var (France) - 07/11/2014 | | 64] same caterpillar as 63] | |
| | | |
| | | |
| | | |
65] same caterpillar as 63] | | 66] mature caterpillar - Var (France) - 28/06/2015 | |
| | | |
| | | |
| |
67] same larva as 66] | |
| |
| |
| |
68] same larva as 66] | | | |
| | | |
| | | |
| | | |
69] chrysalis - Var (France) - 07/11/2014 | | 70] same chrysalis as 69] | |
| | | |
| | | |
| | | |
71] other chrysalis - Var (France) - 07/11/2014 | | 72] same chrysalis as 71] | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |