|
|
 | |  | |
1] male of Plebejus argyrognomon - Seine et Marne (France) - 08/06/2008 | | 2] male - Jura (France) - 28/05/2008 | |
| | | |
| | | |
 | |  | |
3] male - Doubs (France) - 22/05/2008 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male - Côte d'Or (France) - 20/05/2008 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] other male - Côte d'Or (France) - 20/05/2008 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] male - Haute Saône (France) - 14/05/2009 | | 10] male - Côte d'Or (France) - 28/05/2008 | |
| | | |
| | | |
 | |  | |
11] male - Hautes Alpes (France) - 18/06/2013 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] male - Ain (France) - 28/05/2018 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] male - Ain (France) - 23/06/2015 | | 16] male - Doubs (France) - 22/05/2008 | |
| | | |
| | | |
 | |  | |
17] female of Plebejus argyrognomon - Haute Saône (France) - 14/05/2009 | | 18] female - Haute Saône (France) - 01/08/2009 | |
| | | |
| | | |
 | |  | |
19] female alt.340m - Côte d'Or (France) - 09/06/2023 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] female alt.500m - Cöte d'Or (France) - 26/06/2024 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] female - Hautes Alpes (France) - 18/06/2013 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] female - Alpes de Haute Provence (France) - 26/07/2010 | | 26] same specimen as 25] | |
| | | |
| | | |
 | |  | |
27] female - Doubs (France) - 17/06/2009 | | 28] same specimen as 27] | |
| | | |
| | | |
 | |  | |
29] female - Haute Saône (France) - 03/06/2008 | | 30] same specimen as 29] | |
| | | |
| | | |
 | |  | |
31] female - Seine et Marne (France) - 08/06/2008 | | 32] female - Seine et Marne (France) - 08/06/2008 | |
| | | |
| | | |
 | |  | |
33] same specimen as 32] | | 34] other female - Seine et Marne (France) - 08/06/2008 | |
| | | |
| | | |
 | |  | |
35] same specimen as 34] | | 36] female - Côte d'Or (France) - 07/06/2009 | |
| | | |
| | | |
 | |  | |
37] female - Côte d'Or (France) - 13/06/2008 | | 38] female laying on Coronilla (=Securigera) varia - Côte d'Or (France) - 16/06/2008 | |
| | | |
| | | |
 | |  | |
39] mating pair (female on the left) alt.500m - Cöte d'Or (France) - 26/06/2024 | | 40] mating pair (female on the left) - Côte d'Or (France) - 07/06/2009 | |
| | | |
| | | |
| | | |
 | |
41] mating pair (female on the left) - Haute Saône (France) - 06/09/2009 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |