|
|
 | |  | |
1] male of Plebejus argyrognomon - Seine et Marne (France) - 08/06/2008 | | 2] male - Jura (France) - 28/05/2008 | |
| | | |
| | | |
 | |  | |
3] male - Doubs (France) - 22/05/2008 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male - Côte d'Or (France) - 20/05/2008 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] other male - Côte d'Or (France) - 20/05/2008 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] male - Haute Saône (France) - 14/05/2009 | | 10] male - Côte d'Or (France) - 28/05/2008 | |
| | | |
| | | |
 | |  | |
11] male - Hautes Alpes (France) - 18/06/2013 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] male - Doubs (France) - 22/05/2008 | | 14] female of Plebejus argyrognomon - Haute Saône (France) - 14/05/2009 | |
| | | |
| | | |
 | |  | |
15] female - Hautes Alpes (France) - 18/06/2013 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] female - Alpes de Haute Provence (France) - 26/07/2010 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] female - Doubs (France) - 17/06/2009 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] female - Seine et Marne (France) - 08/06/2008 | | 22] female - Haute Saône (France) - 03/06/2008 | |
| | | |
| | | |
 | |  | |
23] same specimen as 22] | | 24] female - Seine et Marne (France) - 08/06/2008 | |
| | | |
| | | |
 | |  | |
25] same specimen as 24] | | 26] other female - Seine et Marne (France) - 08/06/2008 | |
| | | |
| | | |
 | |  | |
27] same specimen as 26] | | 28] female - Côte d'Or (France) - 07/06/2009 | |
| | | |
| | | |
 | |  | |
29] female - Côte d'Or (France) - 13/06/2008 | | 30] female laying on Coronilla varia - Côte d'Or (France) - 16/06/2008 | |
| | | |
| | | |
 | |  | |
31] female - Haute Saône (France) - 01/08/2009 | | 32] mating pair (female on the left) - Côte d'Or (France) - 07/06/2009 | |
| | | |
| | | |
| | | |
 | |
33] mating pair (female on the left) - Haute Saône (France) - 06/09/2009 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |