|
|
 | |  | |
1] males of Plebejus idas alt.2100m - Alpes de Haute Provence (France) - 10/07/2011 | | 2] male alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | |
| | | |
| | | |
 | |  | |
3] other male alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male alt.2100m - Hautes Pyrénées (France) - 22/07/2008 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] male alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | | 8] male alt.2100m - Alpes de Haute Provence (France) - 10/07/2011 | |
| | | |
| | | |
 | |  | |
9] male alt.2100m - Alpes de Haute Provence (France) - 10/07/2011 | | 10] same specimen as 9] | |
| | | |
| | | |
 | |
11] males alt.2100m - Alpes de Haute Provence (France) - 10/07/2011 | |
| | | |
| | | |
 | |  | |
12] other male alt.2100m - Alpes de Haute Provence (France) - 10/07/2011 | | 13] male alt.1610m - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
 | |  | |
14] male alt.2100m - Alpes de Haute Provence (France) - 15/08/2014 | | 15] male alt.1600m - Hautes Pyrénées (France) - 13/07/2013 | |
| | | |
| | | |
 | |  | |
16] male alt.1600m - Hautes Pyrénées (France) - 16/07/2012 | | 17] same specimen as 16] | |
| | | |
| | | |
 | |  | |
18] male alt.1000m - Alpes maritimes (France) - 29/07/2016 | | 19] other male alt.1000m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
 | |  | |
20] other male alt.1000m - Alpes maritimes (France) - 29/07/2016 | | 21] other male alt.1000m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
 | |  | |
22] male at high altitude alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | | 23] same specimen as 22] | |
| | | |
| | | |
 | |  | |
24] other male at high altitude alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | | 25] same specimen as 24] | |
| | | |
| | | |
 | |  | |
26] other male at high altitude alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | | 27] other male at high altitude alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | |
| | | |
| | | |
 | |  | |
28] other male at high altitude alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | | 29] group of males taking salts from animal droppings alt.2100m ; two Small Blues (Cupido minimus) are also visible - Savoie (France) - 15/07/2014 | |
| | | |
| | | |
 | |  | |
30] female of Plebejus idas alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | | 31] same specimen as 30] | |
| | | |
| | | |
 | |  | |
32] same specimen as 30] | | 33] female alt.2110m - Alpes de Haute Provence (France) - 09/07/2011 | |
| | | |
| | | |
 | |  | |
34] same specimen as 33] | | 35] female alt.1000m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
 | |  | |
36] female alt.1000m - Alpes maritimes (France) - 15/06/2016 | | 37] same specimen as 36] | |
| | | |
| | | |
 | |  | |
38] female alt.2000m - Savoie (France) - 18/07/2014 | | 39] female alt.2100m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
 | |  | |
40] female at high altitude alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | | 41] same specimen as 40] | |
| | | |
| | | |
 | |  | |
42] female alt.1000m - Alpes maritimes (France) - 29/07/2016 | | 43] other female alt.1000m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
 | |  | |
44] other female alt.1000m - Alpes maritimes (France) - 29/07/2016 | | 45] same specimen as 44] | |
| | | |
| | | |
 | |  | |
46] female alt.1000m laying on Astragalus hypoglottis - Alpes maritimes (France) - 15/06/2016 | | 47] mating pair (male above) alt.1000m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
 | |  | |
48] young caterpillars alt.1000m feeding on Astragalus hypoglottis - Alpes maritimes (France) - 19/07/2016 | | 49] caterpillar alt.1000m feeding on Astragalus hypoglottis - Alpes maritimes (France) - 19/07/2016 | |
| | | |
| | | |
 | |  | |
50] same larva as 49], interacting with ants | | 51] same larva as 49], interacting with an ant | |
| | | |
| | | |
 | |  | |
52] other caterpillar alt.1000m feeding on Astragalus hypoglottis and interacting with ants - Alpes maritimes (France) - 19/07/2016 | | 53] same larva as 52] | |
| | | |
| | | |
 | |  | |
54] caterpillar alt.1000m feeding on Astragalus hypoglottis and interacting with ants - Alpes maritimes (France) - 29/07/2016 | | 55] same larva as 54] | |
| | | |
| | | |
 | |  | |
56] other caterpillar alt.1000m feeding on Astragalus hypoglottis and interacting with ants - Alpes maritimes (France) - 29/07/2016 | | 57] same larva as 56] | |
| | | |
| | | |
 | |  | |
58] same larva as 56] | | 59] other caterpillar alt.1000m feeding on Astragalus hypoglottis and interacting with ants - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
 | |  | |
60] same larva as 59] | | 61] same larva as 59] | |
| | | |
| | | |
 | |
62] same larva as 59] | | | |
| | | |
| | | |
 | |  | |
63] same larva as 59], showing its tentacular glands | | 64] other caterpillar alt.1000m feeding on Astragalus hypoglottis and interacting with ants ; the tentacular glands are visible - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
 | |  | |
65] other caterpillar alt.1000m feeding on Astragalus hypoglottis and interacting with ants - Alpes maritimes (France) - 29/07/2016 | | 66] same larva as 65] | |
| | | |
| | | |
 | | | |
67] habitat in a valley by a mountain stream alt.1000m ; the host-plant, Astragalus hypoglottis, is very abundant - Alpes maritimes (France) - 15/06/2016 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |