|
|
| | | |
1] male of Polyommatus amandus alt.600m - Drôme (France) - 18/05/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] same specimen as 1] | |
| | | |
| | | |
| | | |
5] male alt.1155m - Alpes de Haute Provence (France) - 16/06/2011 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male alt.528m - Pyrénées orientales (France) - 16/06/2018 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male alt.893m - Hautes Alpes (France) - 05/06/2015 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male alt.1020m - Alpes maritimes (France) - 05/06/2012 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male puddling alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | | 14] male puddling alt.1040m - Pyrénées orientales (France) - 08/07/2018 | |
| | | |
| | | |
| | | |
15] same specimen as 14] | | 16] mating pair (female on the right) alt.436m - Pyrénées orientales (France) - 16/06/2018 | |
| | | |
| | | |
| | | |
17] female of Polyommatus amandus alt.1020m - Alpes maritimes (France) - 05/06/2012 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] other female alt.1020m - Alpes maritimes (France) - 05/06/2012 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] same specimen as 19] laying on Vicia cracca | | 22] close-up of an egg on Vicia cracca | |
| | | |
| | | |
| | | |
23] other female alt.1020m - Alpes maritimes (France) - 05/06/2012 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] same specimen as 23] | | 26] same specimen as 23] laying on Vicia sp. | |
| | | |
| | | |
| | | |
27] female - Alpes de Haute Provence (France) - 16/06/2011 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] other female - Alpes de Haute Provence (France) - 16/06/2011 | | 30] female laying on Vicia cracca - Alpes maritimes (France) - 08/07/2012 | |
| | | |
| | | |
| | | |
31] female alt.904m - Hautes Alpes (France) - 18/06/2013 | | 32] female alt.1100m - Hautes Alpes (France) - 22/06/2013 | |
| | | |
| | | |
| | | |
33] same specimen as 32] | | 34] female alt.1000m - Hautes Alpes (France) - 25/06/2013 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |