| |
| |
 | |  | |
| 1] male of Polyommatus amandus alt.600m - Drôme (France) - 18/05/2009 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] same specimen as 1] | | 4] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.1155m - Alpes de Haute Provence (France) - 16/06/2011 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.528m - Pyrénées orientales (France) - 16/06/2018 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] male alt.893m - Hautes Alpes (France) - 05/06/2015 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.1020m - Alpes maritimes (France) - 05/06/2012 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] male puddling alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | | 14] male puddling alt.1040m - Pyrénées orientales (France) - 08/07/2018 | |
| | | | |
| | | | |
 | |  | |
15] same specimen as 14] | | 16] mating pair (female on the right) alt.436m - Pyrénées orientales (France) - 16/06/2018 | |
| | | | |
| | | | |
 | |  | |
| 17] mating pair alt.1450m (male on the left) - Savoie (France) - 20/07/2023 | | 18] same scene as 17] | |
| | | | |
| | | | |
 | |  | |
| 19] female alt.703m - Vaucluse (France) - 14/06/2024 | | 20] same female as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] female of Polyommatus amandus alt.1020m - Alpes maritimes (France) - 05/06/2012 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 23] other female alt.1020m - Alpes maritimes (France) - 05/06/2012 | | 24] same specimen as 23] | |
| | | | |
| | | | |
 | |  | |
| 25] same specimen as 23] laying on Vicia cracca | | 26] close-up of an egg on Vicia cracca | |
| | | | |
| | | | |
 | |  | |
| 27] other female alt.1020m - Alpes maritimes (France) - 05/06/2012 | | 28] same specimen as 27] | |
| | | | |
| | | | |
 | |  | |
29] same specimen as 27] laying on Vicia sp. | | 30] egg freshly laid on Vicia cracca alt.1567m - Pyrénées orientales (France) - 10/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 31] female - Alpes de Haute Provence (France) - 16/06/2011 | | 32] same specimen as 31] | |
| | | | |
| | | | |
 | |  | |
| 33] other female - Alpes de Haute Provence (France) - 16/06/2011 | | 34] female laying on Vicia cracca - Alpes maritimes (France) - 08/07/2012 | |
| | | | |
| | | | |
 | |  | |
| 35] female alt.904m - Hautes Alpes (France) - 18/06/2013 | | 36] female alt.1100m - Hautes Alpes (France) - 22/06/2013 | |
| | | | |
| | | | |
 | |  | |
| 37] same specimen as 36] | | 38] female alt.1000m - Hautes Alpes (France) - 25/06/2013 | |
| | | | |
| | | | |
 | |  | |
| 39] mature caterpillar on Vicia cracca alt.1098m - Vaucluse (France) - 08/05/2024 | | 40] same larva as 39] | |
| | | | |
| | | | |
 | | | |
| 41] same larva as 39] | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |