|
|
| | | |
1] male of Polyommatus dorylas alt.1700m - Hautes Pyrénées (France) - 16/07/2013 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male alt.1650m - Alpes de Haute Provence (France) - 08/07/2011 | | 4] male alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | |
| | | |
| | | |
| | | |
5] same specimen as 4] | | 6] same specimen as 4] | |
| | | |
| | | |
| | | |
7] male alt.700m - Alpes de Haute Provence - 27/07/2014 | | 8] male alt.565m - Pyrénées orientales (France) - 17/05/2012 | |
| | | |
| | | |
| | | |
9] male alt.420m - Var (France) - 30/07/2011 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male alt.565m - Pyrénées orientales (France) - 17/05/2012 | | 12] male alt.1500m - Hautes Pyrénées (France) - 11/07/2013 | |
| | | |
| | | |
| | | |
13] males puddling alt.1700m - Hautes Pyrénées (France) - 04/07/2020 | | 14] close-up of a male from the scene shown in 13] | |
| | | |
| | | |
| | | |
15] female of Polyommatus dorylas alt.420m - Var (France) - 30/07/2011 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] female alt.900m - Alpes maritimes (France) - 14/07/2011 | | 18] same specimen as 16] | |
| | | |
| | | |
| | | |
19] female alt.732m - Var (France) - 31/08/2013 | | 20] other female alt.732m - Var (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
21] same specimen as 20] | | 22] same specimen as 20] | |
| | | |
| | | |
| | | |
23] female alt.732m - Var (France) - 30/07/2011 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female alt.1000m - Hautes Alpes (France) - 05/06/2015 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female with unusual blue scaling alt.565m - Pyrénées orientales (France) - 17/05/2012 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] female alt.1500m - Hautes Pyrénées (France) - 01/07/2018 | | 30] same female as 29] | |
| | | |
| | | |
| | | |
31] mating pair (female on the left) alt.900m - Alpes maritimes (France) - 14/07/2011 | | 32] mating pair (female on the right) alt.650m - Var (France) - 08/08/2014 | |
| | | |
| | | |
| | | |
33] mating pair (female on the left) alt.1920m - Hautes Alpes (France) - 10/07/2021 | | 34] female laying on Anthyllis vulneraria alt.1050m - Aude (France) - 06/06/2022 | |
| | | |
| | | |
| | | |
35] close-up of an egg laid by the female from picture 34] | | 36] same egg as 35] | |
| | | |
| | | |
| |
37] habitat in the Alpes de Haute Provence alt.1650m (France) - 08/07/2011 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |