|
|
| | | |
1] male of Pontia daplidice - Var (France) - 05/10/2012 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] male - Savoie (France) - 04/08/2007 | |
| | | |
| | | |
| | | |
5] male - Alpes de Haute Provence (France) - 11/07/2005 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male - Var (France) - 30/08/2010 | | 8] female of Pontia daplidice - Bouches du Rhône (France) - 29/07/2010 | |
| | | |
| | | |
| | | |
9] female - Var (France) - 10/07/2009 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] female - Var (France) - 25/03/2011 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] female - Aude (France) - 06/06/2022 | | 14] female laying on Reseda phyteuma alt.890m - Drôme (France) - 18/06/2022 | |
| | | |
| | | |
| | | |
15] female laying on Lobularia maritima - Var (France) - 22/09/2012 | | 16] same scene as 15] | |
| | | |
| | | |
| | | |
17] close-up of the egg laid by the female from picture 15] | | 18] female - Var (France) - 04/05/2013 | |
| | | |
| | | |
| | | |
19] mating pair - Hautes Alpes (France) - 30/06/2013 | | 20] female laying on an unidentified foodplant (Brassicaceae) - Bouches du Rhône (France) - 29/07/2010 | |
| | | |
| | | |
| | | |
21] close-up of the egg laid by the female from picture 20] | | 22] female laying on an unidentified foodplant (Brassicaceae) - Var (France) - 16/05/2011 | |
| | | |
| | | |
| | | |
23] close-up of the egg laid by the female from picture 22] | | 24] close-up of the egg laid by the female from picture 22] | |
| | | |
| | | |
| | | |
25] caterpillar on an unidentified foodplant (Brassicaceae) - Var (France) - 16/05/2011 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] caterpillar on Reseda phyteuma - Var (France) - 19/04/2011 | | 28] same specimen as 27] | |
| | | |
| | | |
| |
29] mature caterpillar on Reseda phyteuma - Var (France) - 21/04/2014 | |
| | | |
| | | |
| | | |
30] same larva as 29] | | 31] mature caterpillar feeding on Diplotaxis erucoides - Var (France) - 18/11/2012 | |
| | | |
| | | |
| | | |
32] same larva as 31] - Var (France) - 24/11/2012 | | 33] same larva as 31] - Var (France) - 24/11/2012 | |
| | | |
| | | |
| | | |
34] same larva as 31] before the nymphal molting - Var (France) - 25/11/2012 | | 35] chrysalis which originated from the larva from picture 31] - Var (France) - 01/12/2012 | |
| | | |
| | | |
| | | |
36] same chrysalis as 35] | | 37] chrysalis (female) which originated from the caterpillar from picture 29] - Var (France) - 10/05/2014 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |