This butterfly is still considered as a subspecies of Pyrgus alveus, although its genitalia differ from those of Pyrgus alveus ssp alveus, as well as some physical criterions (see the comment below picture 1]). |
|
 | |  | |
1] male of Pyrgus alveus ssp accretus, whose genitalia were checked and appeared to be typical of this subspecies. In ssp accretus, the white markings on the hindwing upperside are strong or very strong, and the spots on the forewing upperside are larger than in ssp alveus alt.857m - Aude (France) - 06/06/2022 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] same specimen as 1] | | 4] male of ssp accretus alt.1400m - Hautes Pyrénées (France) - 02/07/2022 | |
| | | |
| | | |
 | |  | |
5] male whose genitalia were checked and appeared to be typical of ssp accretus alt.1500m - Hautes Pyrénées (France) - 11/06/2022 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] other male whose genitalia were checked and appeared to be typical of ssp accretus alt.1500m - Hautes Pyrénées (France) - 11/06/2022 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 11/06/2022 | | 10] same specimen as 9] | |
| | | |
| | | |
 | |  | |
11] male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | | 12] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | |
| | | |
| | | |
 | |  | |
13] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | | 14] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | |
| | | |
| | | |
 | |  | |
15] other male of ssp accretus alt.1500m, with very strong markings on the hindwing - Hautes Pyrénées (France) - 26/08/2014 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | | 18] male of ssp accretus alt.1800m - Hautes Pyrénées (France) - 21/07/2022 | |
| | | |
| | | |
 | |  | |
19] male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 27/08/2022 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] male of ssp accretus alt.1450m - Hautes Pyrénées (France) - 02/07/2022 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] other male of ssp accretus alt.1450m - Hautes Pyrénées (France) - 02/07/2022 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] male of ssp accretus alt.933m - Doubs (France) - 22/06/2010 | | 26] other male of ssp accretus alt.933m - Doubs (France) - 12/06/2009 | |
| | | |
| | | |
 | |  | |
27] male of ssp accretus alt.933m - Doubs (France) - 22/06/2010 | | 28] same specimen as 27] | |
| | | |
| | | |
 | |  | |
29] male of ssp accretus alt.933m - Doubs (France) - 22/06/2010 | | 30] other male of ssp accretus alt.933m - Doubs (France) - 22/06/2010 | |
| | | |
| | | |
 | |  | |
31] other male of ssp accretus alt.933m - Doubs (France) - 22/06/2010 | | 32] female of Pyrgus alveus ssp accretus alt.1430m - Hautes Pyrénées (France) - 18/07/2013 | |
| | | |
| | | |
 | |  | |
33] same specimen as 32] | | 34] female of ssp accretus - Haute Saône (France) - 03/06/2008 | |
| | | |
| | | |
 | |  | |
35] same specimen as 34] | | 36] female of ssp accretus alt.1500m - Hautes Pyrénées (France) - 27/08/2022 | |
| | | |
| | | |
 | |  | |
37] female of ssp accretus alt.1550m - Hautes Pyrénées (France) - 10/08/2019 | | 38] same specimen as 37] | |
| | | |
| | | |
 | |  | |
39] female of ssp accretus alt.1700m - Hautes Pyrénées (France) - 10/08/2019 | | 40] same specimen as 39] | |
| | | |
| | | |
 | |  | |
41] other female of ssp accretus alt.1700m - Hautes Pyrénées (France) - 10/08/2019 | | 42] same specimen as 41] | |
| | | |
| | | |
 | |  | |
43] mating pair (male on the left) alt.933m - Doubs (France) - 12/06/2009 | | 44] same scene as 43] (male above) | |
| | | |
| | | |
 | |  | |
45] same scene as 43] (male on the left) | | 46] same scene as 43] (male above) | |
| | | |
| | | |
 | |
47] same scene as 43] (male on the left) | | | |
| | | |
| | | |
 | |  | |
48] same scene as 43] (male above) | | 49] same scene as 43] (male above) | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |