|
|
 | |  | |
1] male of Pyrgus alveus alt.933m - Doubs (France) - 22/06/2010 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] male alt.2022m - Alpes de Haute Provence (France) - 09/07/2011 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male alt.2022m - Alpes de Haute Provence (France) - 09/07/2011 | | 6] male alt.1540m - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
 | |  | |
7] male alt.1540m - Alpes maritimes (France) - 08/07/2012 | | 8] male alt.933m - Doubs (France) - 12/06/2009 | |
| | | |
| | | |
 | |  | |
9] male alt.933m - Doubs (France) - 22/06/2010 | | 10] other male alt.933m - Doubs (France) - 22/06/2010 | |
| | | |
| | | |
 | |  | |
11] other male alt.933m - Doubs (France) - 22/06/2010 | | 12] other male alt.933m - Doubs (France) - 22/06/2010 | |
| | | |
| | | |
 | |  | |
13] female of Pyrgus alveus alt.1430m - Hautes Pyrénées (France) - 18/07/2013 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] female - Haute Saône (France) - 03/06/2008 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] female alt.2000m - Alpes de Haute Provence (France) - 10/07/2011 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] female alt.1550m - Hautes Pyrénées (France) - 10/08/2019 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] female alt.1700m - Hautes Pyrénées (France) - 10/08/2019 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] other female alt.1700m - Hautes Pyrénées (France) - 10/08/2019 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] mating pair (male on the left) alt.933m - Doubs (France) - 12/06/2009 | | 26] same scene as 25] (male above) | |
| | | |
| | | |
 | |  | |
27] same scene as 25] (male on the left) | | 28] same scene as 25] (male above) | |
| | | |
| | | |
 | |
29] same scene as 25] (male on the left) | | | |
| | | |
| | | |
 | |  | |
30] same scene as 25] (male above) | | 31] same scene as 25] (male above) | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |