|
|
 | |  | |
1] male of Pyrgus alveus ssp alveus alt.2000m - Hautes alpes (France) - 11/07/2021 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] male of ssp alveus alt.2350m - Hautes alpes (France) - 11/07/2021 | | 4] male of ssp alveus alt.2260m - Hautes alpes (France) - 09/07/2021 | |
| | | |
| | | |
 | |  | |
5] other male of ssp alveus alt.2260m - Hautes alpes (France) - 09/07/2021 | | 6] other male of ssp alveus alt.2260m - Hautes alpes (France) - 09/07/2021 | |
| | | |
| | | |
 | |  | |
7] male of ssp alveus alt.2260m - Hautes alpes (France) - 17/07/2022 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] same specimen as 7] | | 10] male of ssp alveus alt.2022m - Alpes de Haute Provence (France) - 09/07/2011 | |
| | | |
| | | |
 | |  | |
11] male of ssp alveus alt.2022m - Alpes de Haute Provence (France) - 09/07/2011 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] male of ssp alveus alt.1540m - Alpes maritimes (France) - 08/07/2012 | | 14] male of ssp alveus alt.1540m - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
 | |  | |
15] female of ssp alveus alt.2000m - Alpes de Haute Provence (France) - 10/07/2011 | | 16] same specimen as 15] | |
| | | |
| | | |
 | | | |
17] female of ssp alveus alt.2260m - Hautes alpes (France) - 17/07/2022 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |