|
|
 | |  | |
1] male of Pyrgus armoricanus alt.140m - Haute Garonne (France) - 15/09/2017 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] same specimen as 1], other side | | 4] male alt.140m - Haute Garonne (France) - 24/09/2017 | |
| | | |
| | | |
 | |  | |
5] male alt.140m - Haute Garonne (France) - 15/09/2017 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] same specimen as 5], other side | | 8] male alt.140m - Haute Garonne (France) - 24/09/2017 | |
| | | |
| | | |
 | |  | |
9] male alt.140m - Haute Garonne (France) - 29/09/2017 | | 10] same specimen as 9] | |
| | | |
| | | |
 | |  | |
11] male alt.140m - Haute Garonne (France) - 30/04/2020 | | 12] male alt.140m - Haute Garonne (France) - 29/09/2017 | |
| | | |
| | | |
 | |  | |
13] male - Haute Garonne (France) - 16/09/2018 | | 14] male - Haute Garonne (France) - 19/06/2018 | |
| | | |
| | | |
 | |  | |
15] male alt.230m - Ain (France) - 15/08/2019 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] male - Var (France) - 10/08/2011 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] male alt.800m - Corse du sud (France) - 19/06/2014 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] male alt.520m - Haute Corse (France) - 16/05/2017 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] male alt.780m - Haute Corse (France) - 20/05/2015 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] male alt.20m - Haute Corse (France) - 19/05/2015 | | 26] same specimen as 25] | |
| | | |
| | | |
 | |  | |
27] male alt.520m - Haute Corse (France) - 16/05/2017 | | 28] male - Haute-Saône (France) - 21/05/2010 | |
| | | |
| | | |
 | |  | |
29] male alt.220m - Doubs (France) - 09/08/2009 | | 30] same specimen as 29] | |
| | | |
| | | |
 | |  | |
31] male alt.292m - Haute Saône (France) - 29/08/2009 | | 32] male alt.220m - Doubs (France) - 09/08/2009 | |
| | | |
| | | |
 | |  | |
33] male alt.378m - Doubs (France) - 04/08/2008 | | 34] male alt.220m - Doubs (France) - 17/08/2008 | |
| | | |
| | | |
 | |  | |
35] male alt.262m - Doubs (France) - 26/08/2008 | | 36] same specimen as 35] | |
| | | |
| | | |
 | |  | |
37] male alt.790m - Haute Loire (France) - 11/08/2020 | | 38] other male alt.790m - Haute Loire (France) - 11/08/2020 | |
| | | |
| | | |
 | |  | |
39] female of Pyrgus armoricanus alt.140m - Haute Garonne (France) - 15/09/2017 | | 40] same specimen as 39] | |
| | | |
| | | |
 | |  | |
41] same specimen as 39] | | 42] female alt.138m - Haute Garonne (France) - 08/04/2020 | |
| | | |
| | | |
 | |  | |
43] female alt.790m - Haute Loire (France) - 11/08/2020 | | 44] same female as 43] | |
| | | |
| | | |
 | |  | |
45] female of Pyrgus armoricanus alt.220m - Doubs (France) - 16/08/2008 | | 46] female laying on Potentilla sp. alt.220m - Doubs (France) - 18/09/2009 | |
| | | |
| | | |
 | |  | |
47] same scene as 46] | | 48] female alt.20m - Haute Corse (France) - 19/05/2015 | |
| | | |
| | | |
 | |  | |
49] close-up of the egg laid by the female from picture 46] | | 50] close-up of the egg shown in picture 49] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |