|
|
 | |  | |
1] male of Pyrgus carthami alt.1155m - Alpes de Haute Provence (France) - 16/06/2011 | | 2] males puddling alt.1445m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
 | |  | |
3] male alt.1445m - Alpes maritimes (France) - 09/07/2012 | | 4] male alt.1445m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
 | |  | |
5] male alt.1800m - Alpes maritimes (France) - 20/07/2016 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] male alt.1000m - Hautes Alpes (France) - 05/06/2015 | | 8] male alt.1800m - Alpes maritimes (France) - 20/07/2016 | |
| | | |
| | | |
 | |  | |
9] male alt.690m - Hautes Alpes (France) - 25/06/2013 | | 10] male alt.2300m - Alpes maritimes (France) - 18/07/2015 | |
| | | |
| | | |
 | |  | |
11] female of Pyrgus carthami alt. 690m - Hautes Alpes (France) - 25/06/2013 | | 12] female alt.2200m - Alpes maritimes (France) - 22/07/2016 | |
| | | |
| | | |
 | |  | |
13] same specimen as 12] | | 14] same specimen as 12] | |
| | | |
| | | |
 | |  | |
15] female alt.1155m - Alpes de Haute Provence (France) - 16/06/2011 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] female alt.915m - Var (France) - 07/07/2011 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] female alt.1620m - Alpes maritimes (France) - 05/07/2011 | | 20] same specimen as 21] | |
| | | |
| | | |
 | |  | |
21] female alt.915m - Var (France) - 07/07/2011 | | 22] same specimen as 21] laying on Potentilla sp. | |
| | | |
| | | |
 | | | |
23] female alt.2200m - Alpes maritimes (France) - 22/07/2016 | | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |