|
|
 | |  | |
1] male of Pyrgus cirsii alt.790m . In this species, the white spots on the forewing are large and the white markings on the hindwing have a strong ivory colour - Haute Loire (France) - 13/08/2020 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] other male alt.790m - Haute Loire (France) - 13/08/2020 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male alt.950m - Haute Loire (France) - 11/08/2020 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] male alt.790m - Haute Loire (France) - 10/08/2020 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] male alt.790m - Haute Loire (France) - 11/08/2020 | | 10] same specimen as 9] showing a bright underside | |
| | | |
| | | |
 | |  | |
11] male alt.790m - Haute Loire (France) - 10/08/2020 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] male alt.790m. In almost all specimen, the white marking in space 1b (blue arrow) is sinuous - Haute Loire (France) - 11/08/2020 | | 14] other male alt.790m. This individual does not show sinuous markings in spaces 1b - Haute Loire (France) - 11/08/2020 | |
| | | |
| | | |
 | |  | |
15] other male alt.790m - Haute Loire (France) - 11/08/2020 | | 16] other male alt.790m - Haute Loire (France) - 13/08/2020 | |
| | | |
| | | |
 | |  | |
17] other male alt.790m - Haute Loire (France) - 11/08/2020 | | 18] other male alt.790m - Haute Loire (France) - 11/08/2020 | |
| | | |
| | | |
 | |  | |
19] male alt.790m - Haute Loire (France) - 10/08/2020 | | 20] other male alt.790m - Haute Loire (France) - 10/08/2020 | |
| | | |
| | | |
 | |  | |
21] male alt.920m - Var (France) - 13/08/2011 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] male alt.775m - Var (France) - 19/08/2012 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] other male alt.775m - Var (France) - 19/08/2012 | | 26] same specimen as 25] | |
| | | |
| | | |
 | |  | |
27] other male alt.920m - Var (France) - 13/08/2011 | | 28] same specimen as 27] | |
| | | |
| | | |
 | |  | |
29] male alt.775m - Var (France) - 31/08/2011 | | 30] male alt.775m - Var (France) - 19/08/2012 | |
| | | |
| | | |
 | |  | |
31] other male alt.775m - Var (France) - 19/08/2012 | | 32] female of Pyrgus cirsii alt. 1300m - Pyrénées orientales (France) - 29/08/2021 | |
| | | |
| | | |
 | |  | |
33] female alt.790m - Haute Loire (France) - 13/08/2020 | | 34] same specimen as 33] | |
| | | |
| | | |
 | |  | |
35] female alt.790m - Haute Loire (France) - 13/08/2020 | | 36] same specimen as 35] | |
| | | |
| | | |
 | |  | |
37] female alt.790m - Haute Loire (France) - 11/08/2020 | | 38] other female alt.790m - Haute Loire (France) - 11/08/2020 | |
| | | |
| | | |
 | |  | |
39] female alt.790m - Haute Loire (France) - 13/08/2020 | | 40] other female alt.790m - Haute Loire (France) - 13/08/2020 | |
| | | |
| | | |
 | |  | |
41] female alt.775m - Var (France) - 31/08/2011 | | 42] same specimen as 41] | |
| | | |
| | | |
 | |  | |
43] other female alt.775m - Var (France) - 31/08/2011 | | 44] same specimen as 43] | |
| | | |
| | | |
 | |  | |
45] same specimen as 43] | | 46] other female alt.775m - Var (France) - 31/08/2011 | |
| | | |
| | | |
 | |  | |
47] other female alt.775m - Var (France) - 31/08/2011 | | 48] female alt.650m - Var (France) - 30/08/2010 | |
| | | |
| | | |
 | |  | |
49] other female alt.650m - Var (France) - 30/08/2010 | | 50] same specimen as 49] | |
| | | |
| | | |
 | |  | |
51] female alt.775m - Var (France) - 19/08/2012 | | 52] same specimen as 51] | |
| | | |
| | | |
 | |  | |
53] female alt.775m - Var (France) - 31/08/2013 | | 54] same specimen as 53] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |