|
|
 | |  | |
1] male of Pyrgus foulquieri alt.1573m - Alpes maritimes (France) - 19/07/2015. On the forewing upperside the grey scaling is very extensive both in the basal area and in the submarginal area | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] same specimen as 1] showing the white tuft at the end of the abdomen, which is a distinctive feature | | 4] same specimen as 1] | |
| | | |
| | | |
 | |  | |
5] male - Var (France) - 30/07/2011 | | 6] male - Var (France) - 30/07/2011 | |
| | | |
| | | |
 | |
7] same specimen as 5] showing the white tuft at the end of the abdomen | |
| | | |
| | | |
 | |  | |
8] male alt.1573m - Alpes maritimes (France) - 19/07/2015 | | 9] same specimen as 8], closer view of the white tuft | |
| | | |
| | | |
 | |  | |
10] same specimen as 8], closer view of the white tuft | | 11] same specimen as 8] | |
| | | |
| | | |
 | |  | |
12] male alt.689m - Hautes Alpes (France) - 26/07/2014 | | 13] same specimen as 12], showing its white tuft | |
| | | |
| | | |
 | |  | |
14] male - Var (France) - 04/08/2012 | | 15] same specimen as 14] | |
| | | |
| | | |
 | |  | |
16] male - Alpes maritimes (France) - 17/08/2013 | | 17] female of Pyrgus foulquieri - Var (France) - 04/08/2012 | |
| | | |
| | | |
 | |  | |
18] same specimen as 17] | | 19] same specimen as 17] | |
| | | |
| | | |
 | |  | |
20] same specimen as 17] | | 21] other female - Var (France) - 04/08/2012 | |
| | | |
| | | |
 | |  | |
22] other female - Var (France) - 04/08/2012 | | 23] same specimen as 22] | |
| | | |
| | | |
 | |  | |
24] female - Var (France) - 12/08/2010 | | 25] same specimen as 24] | |
| | | |
| | | |
 | |  | |
26] same specimen as 24] | | 27] same specimen as 24] | |
| | | |
| | | |
 | |  | |
28] female - Var (France) - 30/07/2011 | | 29] same specimen as 28] | |
| | | |
| | | |
 | |  | |
30] same specimen as 28] | | 31] female alt.620m - Var (France) - 08/08/2014 | |
| | | |
| | | |
 | |  | |
32] same specimen as 31] | | 33] other female alt.620m - Var (France) - 08/08/2014 | |
| | | |
| | | |
 | |  | |
34] other female alt.620m - Var (France) - 08/08/2014 | | 35] same specimen as 34] | |
| | | |
| | | |
 | |  | |
36] same specimen as 34] | | 37] same specimen as 34] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |