|
|
 | |  | |
1] male of Pyrgus serratulae alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] male alt.2120m - Alpes maritimes (France) - 09/07/2016 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 6] male alt.2198m - Alpes maritimes (France) - 02/07/2016 | |
| | | |
| | | |
 | |  | |
7] male alt.1370m - Alpes maritimes (France) - 03/07/2016 | | 8] male alt.2120m - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
 | |  | |
9] male alt.2198m - Alpes maritimes (France) - 17/07/2015 | | 10] same specimen as 9] | |
| | | |
| | | |
 | |  | |
11] male alt.2412m - Alpes de Haute Provence - 08/07/2016 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] other male alt.2412m - Alpes de Haute Provence - 08/07/2016 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] male alt.1700m - Alpes maritimes (France) - 26/06/2016 | | 16] male with pale markings on the hindwing alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | |
| | | |
| | | |
 | |  | |
17] male alt.1740m - Hautes Pyrénées (France) - 22/07/2008 | | 18] male alt.1650m - Hautes Pyrénées (France) - 25/07/2008 | |
| | | |
| | | |
 | |  | |
19] amazing male with large spots on the forewing and almost no markings on the hindwing. alt.2100m - Hautes Pyrénées (France) - 18/07/2019 | | 20] male alt.2000m - Hautes Pyrénées (France) - 25/08/2014 | |
| | | |
| | | |
 | |  | |
21] male alt.1588m - Ariège (France) - 16/06/2019 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] male alt.1588m - Ariège (France) - 16/06/2019 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] other male alt.1588m - Ariège (France) - 16/06/2019 | | 26] other male alt.1588m - Ariège (France) - 16/06/2019 | |
| | | |
| | | |
 | |  | |
27] male alt.1260m - Pyrénées orientales (France) - 14/05/2021 | | 28] other male alt.1260m - Pyrénées orientales (France) - 14/05/2021 | |
| | | |
| | | |
 | |  | |
29] male alt.2620m - Hautes Alpes (France) - 08/07/2021 | | 30] same specimen as 29] | |
| | | |
| | | |
 | |  | |
31] other male alt.2620m - Hautes Alpes (France) - 08/07/2021 | | 32] other male alt.2620m - Hautes Alpes (France) - 08/07/2021 | |
| | | |
| | | |
 | |  | |
33] male - Savoie (France) - 15/07/2007 | | 34] male - Savoie (France) - 10/07/2007 | |
| | | |
| | | |
 | |  | |
35] male - Savoie (France) - 14/07/2007 | | 36] male alt.416m - Var (France) - 18/05/2011 | |
| | | |
| | | |
 | |  | |
37] amazing male with bold elongated white spots on the hindwing (alt.1000m). It is noticeable that the females at the same place also had such conspicuous markings on the upperside (see photos 44] & 45] below) - Var (France) - 17/05/2014 | | 38] same specimen as 37] | |
| | | |
| | | |
 | |
39] a male (on the left) and a female alt.1588m - Ariège (France) - 16/06/2019 | |
| | | |
| | | |
 | |  | |
40] female of Pyrgus serratulae alt.2412m - Alpes de Haute Provence (France) - 08/07/2016 | | 41] same specimen as 40] | |
| | | |
| | | |
 | |  | |
42] female alt.1000m - Var (France) - 17/05/2014 | | 43] same specimen as 42] | |
| | | |
| | | |
 | |  | |
44] female with amazing white and elongated markings on the hindwing (alt.1000m) seen with the female from 42] - Var (France) - 17/05/2014 | | 45] same specimen as 44] | |
| | | |
| | | |
 | |  | |
46] female alt.1588m - Ariège (France) - 16/06/2019 | | 47] same specimen as 46] | |
| | | |
| | | |
 | |  | |
48] same specimen as 46] | | 49] female alt.2100m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | |
| | | |
 | |  | |
50] female alt.1650m - Hautes Pyrénées (France) - 24/07/2008 | | 51] same specimen as 50], laying on Potentilla sp. | |
| | | |
| | | |
 | |  | |
52] female laying on Potentilla sp. alt.1650m - Hautes Pyrénées (France) - 25/07/2008 | | 53] same specimen as 52] | |
| | | |
| | | |
 | |  | |
54] same specimen as 52] | | 55] close-up of the egg laid by the female from photo 50] | |
| | | |
| | | |
 | |  | |
56] female laying on Potentilla sp.- Switzerland - 05/06/2010 | | 57] same specimen as 56] | |
| | | |
| | | |
 | |  | |
58] same specimen as 56] | | 59] female alt.2620m, seen with the males from pictures 29] to 32] - Hautes Alpes (France) - 08/07/2021 | |
| | | |
| | | |
 | |  | |
60] mating pair alt.2620m (female above) - Hautes Alpes (France) - 08/07/2021 | | 61] same specimen as 60] (female on the right) | |
| | | |
| | | |
 | |  | |
62] same specimen as 60] (female on the left) | | 63] same specimen as 60] (female on the left) | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |