|
|
 | |  | |
1] male of Pyrgus serratulae alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] male alt.2120m - Alpes maritimes (France) - 09/07/2016 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 6] male alt.2198m - Alpes maritimes (France) - 02/07/2016 | |
| | | |
| | | |
 | |  | |
7] male alt.1370m - Alpes maritimes (France) - 03/07/2016 | | 8] male alt.2120m - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
 | |  | |
9] male alt.2198m - Alpes maritimes (France) - 17/07/2015 | | 10] same specimen as 9] | |
| | | |
| | | |
 | |  | |
11] male alt.2412m - Alpes de Haute Provence - 08/07/2016 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] other male alt.2412m - Alpes de Haute Provence - 08/07/2016 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] male alt.1700m - Alpes maritimes (France) - 26/06/2016 | | 16] male with pale markings on the hindwing alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | |
| | | |
| | | |
 | |  | |
17] male alt.1740m - Hautes Pyrénées (France) - 22/07/2008 | | 18] male alt.1650m - Hautes Pyrénées (France) - 25/07/2008 | |
| | | |
| | | |
 | |  | |
19] amazing male with large spots on the forewing and almost no markings on the hindwing. alt.2100m - Hautes Pyrénées (France) - 18/07/2019 | | 20] male alt.2000m - Hautes Pyrénées (France) - 25/08/2014 | |
| | | |
| | | |
 | |  | |
21] male alt.1588m - Ariège (France) - 16/06/2019 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] male alt.1588m - Ariège (France) - 16/06/2019 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] other male alt.1588m - Ariège (France) - 16/06/2019 | | 26] other male alt.1588m - Ariège (France) - 16/06/2019 | |
| | | |
| | | |
 | |  | |
27] male - Savoie (France) - 15/07/2007 | | 28] male - Savoie (France) - 10/07/2007 | |
| | | |
| | | |
 | |  | |
29] male - Savoie (France) - 14/07/2007 | | 30] male alt.416m - Var (France) - 18/05/2011 | |
| | | |
| | | |
 | |  | |
31] amazing male with bold elongated white spots on the hindwing (alt.1000m). It is noticeable that the females at the same place also had such conspicuous markings on the upperside (see photos 38] & 39] below) | | 32] same specimen as 31] | |
| | | |
| | | |
 | |
33] a male (on the left) and a female alt.1588m - Ariège (France) - 16/06/2019 | |
| | | |
| | | |
 | |  | |
34] female of Pyrgus serratulae alt.2412m - Alpes de Haute Provence (France) - 08/07/2016 | | 35] same specimen as 34] | |
| | | |
| | | |
 | |  | |
36] female alt.1000m - Var (France) - 17/05/2014 | | 37] same specimen as 36] | |
| | | |
| | | |
 | |  | |
38] female with amazing white and elongated markings on the hindwing (alt.1000m) seen with the female from 36] - Var (France) - 17/05/2014 | | 39] same specimen as 38] | |
| | | |
| | | |
 | |  | |
40] female alt.1588m - Ariège (France) - 16/06/2019 | | 41] same specimen as 40] | |
| | | |
| | | |
 | |  | |
42 same specimen as 40] | | 43] female alt.2100m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | |
| | | |
 | |  | |
44] female alt.1650m - Hautes Pyrénées (France) - 24/07/2008 | | 45] same specimen as 44], laying on Potentilla sp. | |
| | | |
| | | |
 | |  | |
46] female laying on Potentilla sp. alt.1650m - Hautes Pyrénées (France) - 25/07/2008 | | 47] same specimen as 46] | |
| | | |
| | | |
 | |  | |
48] same specimen as 46] | | 49] close-up of the egg laid by the female from photo 44] | |
| | | |
| | | |
 | |  | |
50] female laying on Potentilla sp.- Switzerland - 05/06/2010 | | 51] same specimen as 50] | |
| | | |
| | | |
 | |  | |
52] same specimen as 50] | | 52] same specimen as 50] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |