| |
| |
 | |  | |
| 1] male of Pyronia cecilia alt.844m - Haute Corse (France) - 03/07/2019 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male - Bouches du Rhône (France) - 17/06/2011 | | 4] male alt.10m - Corse du sud (France) - 17/06/2014 | |
| | | | |
| | | | |
 | |  | |
| 5] male - Bouches du Rhône (France) - 11/06/2010 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] male - Bouches du Rhône (France) - 11/07/2009 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] male - Var (France) - 25/06/2012 | | 10] male alt.844m - Haute Corse (France) - 03/07/2019 | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.10m - Corse du sud (France) - 17/06/2014 | | 12] male - Bouches du Rhône (France) - 11/06/2010 | |
| | | | |
| | | | |
 | |  | |
| 13] female of Pyronia cecilia - Bouches du Rhône (France) - 17/06/2011 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 15] same specimen as 13] | | 16] female - Var (France) - 18/08/2006 | |
| | | | |
| | | | |
 | |  | |
| 17] female - Bouches du Rhône (France) - 17/06/2011 | | 18] female - Var (France) - 08/08/2011 | |
| | | | |
| | | | |
 | |  | |
| 19] female - Bouches du Rhône (France) - 11/07/2009 | | 20] female - Var (France) - 08/08/2011 | |
| | | | |
| | | | |
 | |  | |
| 21] female - Bouches du Rhône (France) - 11/07/2009 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | | | |
| 23] female alt.844m - Haute Corse (France) - 03/07/2019 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |