|
|
 | |  | |
1] male of Satyrium esculi - Var (France) - 07/06/2012 | | 2] other male - Var (France) - 07/06/2012 | |
| | | |
| | | |
 | |  | |
3] male - Var (France) - 09/06/2010 | | 4] other specimen - Var (France) - 07/06/2012 | |
| | | |
| | | |
 | |  | |
5] male - Var (France) - 03/06/2011 | | 6] other specimen - Var (France) - 03/06/2011 | |
| | | |
| | | |
 | |  | |
7] other specimen - Var (France) - 03/06/2011 | | 8] male - Var (France) - 04/06/2011 | |
| | | |
| | | |
 | |  | |
9] same specimen as 8] | | 10] same specimen as 8] | |
| | | |
| | | |
 | |  | |
11] male caught by a spider - Var (France) - 04/06/2011 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] male - Var (France) - 22/06/2012 | | 14] Bouches du Rhône (France) - 11/06/2010 | |
| | | |
| | | |
 | |  | |
15] female of Satyrium esculi - Var (France) - 03/06/2011 | | 16] Bouches du Rhône (France) - 11/06/2010 | |
| | | |
| | | |
 | |  | |
17] female - Var (France) - 07/06/2011 | | 18] Var (France) - 08/06/2011 | |
| | | |
| | | |
 | |  | |
19] female - Var (France) - 09/06/2010 | | 20] female - Var (France) - 03/06/2011 | |
| | | |
| | | |
 | |  | |
21] female - Var (France) - 03/06/2011 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |