|
|
 | |  | |
1] male of Satyrium ilicis form cerri - Var (France) - 16/06/2012 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] female (above) teased by a male ; the orange markings of the upperside are typical of form cerri - Var (France) - 16/06/2012 | | 4] specimen of form cerri - Var (France) - 12/06/2011 | |
| | | |
| | | |
 | |  | |
5] female of Satyrium ilicis form cerri - Var (France) - 16/06/2012 | | 6] other female of form cerri - Var (France) - 16/06/2012 | |
| | | |
| | | |
 | |  | |
7] male of form cerri (on the right, showing its orange markings) attempting to seduce a female - Var (France) - 16/06/2012 | | 8] closer view of the female from picture 7] | |
| | | |
| | | |
 | |  | |
9] other female of form cerri - Var (France) - 16/06/2012 | | 10] other specimen of form cerri - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
 | |  | |
11] other specimen of form cerri - Var (France) - 10/06/2011 | | 12] other specimen of form cerri - Var (France) - 10/06/2011 | |
| | | |
| | | |
 | |  | |
13] other specimen of form cerri - Var (France) - 16/06/2013 | | 14] other specimen of form cerri - Var (France) - 10/06/2011 | |
| | | |
| | | |
 | |  | |
15] other specimen of form cerri - Var (France) - 10/06/2011 | | 16] other specimen of form cerri - Var (France) - 10/06/2011 | |
| | | |
| | | |
 | |  | |
17] other specimen of form cerri - Var (France) - 10/06/2011 | | 18] female of form cerri - Var (France) - 10/06/2010 | |
| | | |
| | | |
 | |  | |
19] specimen of form cerri - Var (France) - 10/06/2010 | | 20] specimen of form cerri - Var (France) - 10/06/2010 | |
| | | |
| | | |
 | |  | |
21] specimen of form cerri - Var (France) - 10/06/2010 | | 22] female of Satyrium ilicis - Doubs (France) - 23/06/2010 | |
| | | |
| | | |
 | |  | |
23] same specimen as 22] | | 24] same specimen as 22] | |
| | | |
| | | |
 | |  | |
25] Hautes Alpes (France) - 25/06/2013 | | 26] female of Satyrium ilicis laying on Quercus sp.- Doubs (France) - 23/06/2010 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |