|  | 
  |  | 
  |  |  |  |  | 
  | 1] male of Satyrium spini - Var (France) - 27/06/2013 |  | 2] male - Hautes Alpes (France) - 25/06/2013 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 3] male - Var (France) - 10/06/2011 |  | 4] other specimen - Var (France) - 10/06/2011 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 5] male caught by a Crab spider - Hautes Alpes (France) - 25/06/2013 |  | 6] same specimen as 5] 
 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 7] male alt.600m - Pyrénées orientales (France) - 16/06/2018 |  | 8] male - Var (France) - 10/06/2011 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 9] other male - Var (France) - 10/06/2011 |  | 10] other male - Var (France) - 10/06/2011 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 11] a male (above) and a female - Var (France) - 10/06/2011 |  | 12] other specimen - Var (France) - 10/06/2011 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 13] female of Satyrium spini - Var (France) - 16/06/2013 |  | 14] female - Var (France) - 30/06/2012 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 15] female - Var (France) - 10/06/2011 |  | 16] same specimen as 15] |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 17] other female - Var (France) - 10/06/2011 |  | 18] other female - Var (France) - 10/06/2011 |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 19] female - Var (France) - 29/05/2014 |  | 20] same specimen as 19] |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 21] female - Aude (France) - 08/07/2018 |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  | 
  | 22] group of Satyrium spini - Var (France) - 16/06/2011 |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | 23] mating pair (male above) - Var (France) - 27/06/2013 |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | Description : |  | 
  |  |  |  |  | 
  | Flight period : |  | 
  |  |  |  |  | 
  |  |  |  |  | 
  | Habitat : |  | 
  |  |  |  |  | 
  |  |  |  |  |