|
|
| | | |
1] male of Satyrus actaea - Hautes Alpes (France) - 26/07/2014 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] same specimen as 1] | |
| | | |
| | | |
| | | |
5] male - Alpes de Haute Provence (France) - 17/08/2014 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] same specimen as 5] | | 8] Alpes maritimes (France) - 16/08/2013 | |
| | | |
| | | |
| | | |
9] male - Hautes Alpes (France) - 04/08/2007 | | 10] male - Alpes maritimes (France) - 17/08/2013 | |
| | | |
| | | |
| | | |
11] male alt.1250m - Hautes Alpes (France) - 18/08/2016 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male alt.1400m - Alpes maritimes (France) - 26/07/2015 | | 14] other male alt.1400m - Alpes maritimes (France) - 26/07/2015 | |
| | | |
| | | |
| | | |
15] male - Alpes maritimes (France) - 15/07/2015 | | 16] male alt.1250m - Hautes Alpes (France) - 18/08/2016 | |
| | | |
| | | |
| | | |
17] male - Var (France) - 08/08/2014 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] same specimen as 18] | | 20] female of Satyrus actaea - Var (France) - 04/08/2012 | |
| | | |
| | | |
| | | |
21] female - Alpes maritimes (France) - 16/08/2013 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] same specimen as 21] | | 24] female - Alpes maritimes (France) - 17/08/2013 | |
| | | |
| | | |
| | | |
25] female - Alpes maritimes (France) - 17/08/2013 | | 26] same specimen as 25 ] | |
| | | |
| | | |
| | | |
27] female - Var (France) - 08/08/2014 | | 28] same female as 27] | |
| | | |
| | | |
| | | |
29] other female - Var (France) - 08/08/2014 | | 30] same female as 29], laying | |
| | | |
| | | |
| | | |
31] female - Var (France) - 04/08/2012 | | 32] same specimen as 31] | |
| | | |
| | | |
| | | |
33] female alt.1050m - Alpes maritimes (France) - 24/07/2015 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] female alt.1250m - Hautes Alpes (France) - 18/08/2016 | | 36] female alt.1050m - Alpes maritimes (France) - 14/08/2016 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |