| |
| |
 | |  | |
| 1] male of Thymelicus acteon - Var (France) - 05/06/2014 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] same specimen as 1] | | 4] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.422m - Var (France) - 08/05/2015 | | 6] male alt.1700m - Hautes Pyrénées (France) - 10/08/2019 | |
| | | | |
| | | | |
 | |  | |
| 7] male - Var (France) - 04/06/2011 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] same specimen as 7] | | 10] male - Var (France) - 04/06/2011 | |
| | | | |
| | | | |
 | |  | |
| 11] male - Var (France) - 05/06/2014 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] female of Thymelicus acteon alt.422m - Var (France) - 07/06/2015 | | 14] female alt.422m - Var (France) - 31/05/2015 | |
| | | | |
| | | | |
 | |  | |
| 15] female alt.422m - Var (France) - 24/05/2015 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] female alt.422m - Var (France) - 05/06/2017 | | 18] female - Aude (France) - 06/07/2018 | |
| | | | |
| | | | |
 | |  | |
| 19] female alt.790m - Haute Loire (France) - 11/08/2020 | | 20] female - Var (France) - 13/05/2011 | |
| | | | |
| | | | |
 | |  | |
| 21] same specimen as 20] | | 22] same specimen as 20] | |
| | | | |
| | | | |
 | |  | |
| 23] female - Var (France) - 04/06/2011 | | 24] same specimen as 23] | |
| | | | |
| | | | |
 | |  | |
| 25] female - Var (France) - 10/07/2009 | | 26] same specimen as 25] | |
| | | | |
| | | | |
 | |  | |
| 27] same specimen as 25] | | 28] female - Haute Saône (France) - 05/07/2009 | |
| | | | |
| | | | |
 | |  | |
| 29] same specimen as 28] | | 30] same specimen as 28] | |
| | | | |
| | | | |
 | |  | |
| 31] female - Var (France) - 31/05/2012 | | 32] female - Var (France) - 04/06/2011 | |
| | | | |
| | | | |
 | |  | |
| 33] female - Var (France) - 30/07/2011 | | 34] female - Alpes maritimes (France) - 16/08/2013 | |
| | | | |
| | | | |
 | |  | |
| 35] same individual as 34] | | 36] same individual as 34] | |
| | | | |
| | | | |
 | |  | |
| 37] same individual as 34] | | 38] female - Alpes de Haute Provence (France) - 27/07/2014 | |
| | | | |
| | | | |
 | | | |
| 39] female - Var (France) - 05/06/2014 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | |