| |
| |
 | |  | |
| 1] male of Thymelicus lineola - Doubs (France) - 17/06/2009 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
3] male - Var (France) - 16/06/2013 | | 4] same specimen as 3] showing the black underside of the antenna club | |
| | | | |
| | | | |
 | |  | |
| 5] close-up of the head of a male showing the black underside of the antenna club - Hautes Pyrénées (France) - 19/07/2012 | | 6] same specimen as 5] | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.811m - Hautes Alpes (France) - 23/06/2024 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] male - Alpes maritimes (France) - 05/07/2011 | | 10] other male - Alpes maritimes (France) - 05/07/2011 | |
| | | | |
| | | | |
 | |  | |
| 11] same specimen as 10] | | 12] male - Hautes Pyrénées (France) - 11/07/2013 | |
| | | | |
| | | | |
 | |  | |
| 13] male alt.1500m - Savoie (France) - 13/07/2014 | | 14] male alt.890m - Haute Loire (France) - 19/06/2018 | |
| | | | |
| | | | |
 | |  | |
| 15] worn male alt.1500m - Savoie (France) - 13/07/2014 | | 16] other male alt.1500m - Savoie (France) - 13/07/2014 | |
| | | | |
| | | | |
 | |  | |
| 17] males - Alpes maritimes (France) - 08/07/2012 | | 18] close-up of the specimen from picture 17] | |
| | | | |
| | | | |
 | |  | |
| 19] female of Thymelicus lineola - Doubs (France) - 08/07/2010 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] female searching for a suitable piece of grass for egg laying alt.1565m - Alpes maritimes (France) - 15/08/2013 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 23] female laying on a piece of grass alt.1750m - Hautes Pyrénées (France) - 21/07/2022 | | 24] close-up of the eggs laid by the female from picture 23] | |
| | | | |
| | | | |
 | |  | |
| 25] mating pair (female on the left) alt.900m - Haute Loire (France) - 12/07/2014 | | 26] same scene as 25] | |
| | | | |
| | | | |
 | |  | |
27] close-up of the antenna clubs of an individual from scene 25] | | 28] same scene as 25] | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | |