| |
| |
 | |  | |
| 1] male of Zerynthia rumina - Var (France) - 15/05/2012 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male - Var (France) - 16/05/2012 | | 4] male - Var (France) - 15/05/2012 | |
| | | | |
| | | | |
 | |  | |
5] male alt.565m - Pyrénées orientales (France) - 26/04/2018 | | 6] other male alt.565m - Pyrénées orientales (France) - 26/04/2018 | |
| | | | |
| | | | |
 | |  | |
| 7] other male alt.565m - Pyrénées orientales (France) - 26/04/2018 | | 8] other male alt.565m - Pyrénées orientales (France) - 26/04/2018 | |
| | | | |
| | | | |
 | | | |
| 9] male alt.350m - Bouches du Rhône (France) - 21/04/2025 | | | |
| | | | |
| | | | |
 | |  | |
| 10] female of Zerynthia rumina - Var (France) - 15/05/2012 | | 11] same specimen as 10] | |
| | | | |
| | | | |
 | |  | |
| 12] same specimen as 10] | | 13] female - Var (France) - 21/05/2013 | |
| | | | |
| | | | |
 | |  | |
| 14] female - Var (France) - 08/05/2015 | | 15] other female - Var (France) - 08/05/2015 | |
| | | | |
| | | | |
 | |  | |
| 16] female - Var (France) - 11/04/2014 | | 17] female alt.205m - Vaucluse (France) - 08/05/2024 | |
| | | | |
| | | | |
 | |  | |
| 18] mating pair (female above) - Var (France) - 08/05/2015 | | 19] same scene as 18] | |
| | | | |
| | | | |
 | |  | |
20] same scene as 18] | | 21] mating pair (male above) - Pyrénées orientales (France) - 17/05/2012 | |
| | | | |
| | | | |
 | |  | |
| 22] view of the female from picture 21] | | 23] same scene as 21] (female above) | |
| | | | |
| | | | |
 | |  | |
| 24] female laying on Aristolochia pistolochia - Var (France) - 11/04/2014 | | 25] same scene as 24] | |
| | | | |
| | | | |
 | |  | |
| 26] same female as 24] laying | | 27] same female as 26] laying | |
| | | | |
| | | | |
 | |  | |
| 28] female laying on Aristolochia pistolochia - Var (France) - 18/05/2011 | | 29] close-up of an egg laid by the female from picture 28] | |
| | | | |
| | | | |
 | |  | |
| 30] female laying an egg not onto but nearby the host-plant (white arrow) - Pyrénées orientales (France) - 26/04/2018 | | 31] close-up of the egg laid by the female from picture 30] | |
| | | | |
| | | | |
 | |  | |
32] close-up of the egg laid by the female from picture 30] | | 33] young larva on Aristolochia pistolochia - Var (France) - 18/05/2011 | |
| | | | |
| | | | |
 | |  | |
| 34] same larva as 33] | | 35] larva on Aristolochia pistolochia - Var (France) - 20/05/2011 | |
| | | | |
| | | | |
 | |  | |
36] same larva as 35] | | 37] mature larva on Aristolochia pistolochia - Var (France) - 20/05/2011 | |
| | | | |
| | | | |
 | |  | |
| 38] same larva as 37] | | 39] same larva as 37] | |
| | | | |
| | | | |
 | |
| 40] mature larva on Aristolochia pistolochia alt.565m. A flower is being eaten - Pyrénées orientales (France) - 16/06/2018 | |
| | | | |
| | | | |
 | |  | |
| 41] same scene as 40] | | 42] same scene as 40], close-up of the head | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | |