| |
| |
 | |  | |
| 1] male of Zygaena brizae alt.1540m - Alpes maritimes (France) - 08/07/2012 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male alt.890m - Drôme (France) - 18/06/2022 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] same specimen as 3] | | 6] other male alt.890m - Drôme (France) - 18/06/2022 | |
| | | | |
| | | | |
 | |  | |
| 7] other male alt.890m - Drôme (France) - 18/06/2022 | | 8] other male alt.890m - Drôme (France) - 18/06/2022 | |
| | | | |
| | | | |
 | |  | |
| 9] male nectaring on Cirsium tuberosum alt.1015m - Hautes Alpes (France) - 24/06/2013 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
| 11] same specimen as 9] | | 12] male alt.811m - Hautes Alpes (France) -23/06/2024 | |
| | | | |
| | | | |
 | |  | |
| 13] male alt.1015m - Hautes Alpes (France) - 22/06/2025 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 15] male alt.811m - Hautes Alpes (France) -26/06/2025 | | 16] male alt.1015m - Hautes Alpes (France) - 22/06/2025 | |
| | | | |
| | | | |
 | |  | |
| 17] specimen alt.1540m - Alpes maritimes (France) - 05/07/2011 | | 18] male alt.931m - Hautes Alpes (France) - 18/06/2022 | |
| | | | |
| | | | |
 | |  | |
| 19] female of Zygaena brizae alt.alt.931m - Hautes Alpes (France) - 18/06/2022 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] same specimen as 19] | | 22] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 23] female alt.1015m - Hautes Alpes (France) - 22/06/2025 | | 24] same female as 23] | |
| | | | |
| | | | |
 | |  | |
| 25] same female as 23], looking for a suitable place to lay eggs on Cirsium tuberosum | | 26] same female as 23], laying some eggs on Cirsium tuberosum | |
| | | | |
| | | | |
 | |  | |
| 27] close-up of the eggs laid by the female from picture 23] | | 28] close-up of the eggs laid by the female from picture 23] | |
| | | | |
| | | | |
 | |  | |
29] close-up of the eggs laid by the female from picture 23] | | 30] mature caterpillar found on the host-plant, Cirsium tuberosum alt.890m - Drôme (France) - 06/06/2023 | |
| | | | |
| | | | |
 | |  | |
31] same larva as 30] | | 32] same larva as 30] | |
| | | | |
| | | | |
 | |  | |
| 33] same larva as 30] | | 34] same larva as 30], eating | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | |