|
|
 | |  | |
1] male of Zygaena carniolica. A pale white collar is visible near the head - Haute Loire (France) - 26/07/2018 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] other specimen, with an incomplete red belt on the abdomen. Not all the individuals within a population show this feature - Haute Loire (France) - 26/07/2018 | | 4] other specimen - Haute Loire (France) - 26/07/2018 | |
| | | |
| | | |
 | |  | |
5] other specimen with an incomplete red belt on the abdomen - Haute Loire (France) - 26/07/2018 | | 6] other specimen - Haute Loire (France) - 26/07/2018 | |
| | | |
| | | |
 | |  | |
7] male devoid of red belt - Haute Saône (France) - 05/07/2009 | | 8] male showing a weak red belt on the abdomen - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
 | |  | |
9] other specimen - Haute Saône (France) - 05/07/2009 | | 10] specimen showing its metallic sheen and a pale white collar - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
 | |  | |
11] two individuals - Haute Saône (France) - 01/08/2009 | | 12] other specimen - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
 | |  | |
13] two individuals (a female backwards) - Haute Saône (France) - 05/07/2009 | | 14] a male - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
 | |  | |
15] specimen of Z. carniolica subspecies diniensis from the south of France, showing a bold red belt in all the individuals which is typical in this subspecies - Hautes Alpes (France) - 26/07/2014 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] individual of ssp diniensis caught in a spider web - Hautes Alpes (France) - 26/07/2014 | | 18] other specimen - Hautes Alpes (France) - 26/07/2014 | |
| | | |
| | | |
 | |  | |
19] a male (on the left) and a female of ssp diniensis - Alpes de Haute Provence (France) - 08/07/2011 | | 20] male of ssp diniensis - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
 | |  | |
21] old specimen of ssp diniensis (the red colour faded to orange) - Alpes de Haute Provence (France) - 08/07/2011 | | 22] specimen of ssp diniensis - Alpes de Haute Provence (France) - 08/07/2012 | |
| | | |
| | | |
 | |  | |
23] same specimen as 22] | | 24] specimen of ssp diniensis - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
 | |  | |
25] individual of ssp diniensis - Hautes Alpes (France) - 18/08/2016 | | 26] same specimen as 25] showing its bold red belt | |
| | | |
| | | |
 | |  | |
27] individual of ssp diniensis - Hautes Alpes (France) - 18/08/2016 | | 28] individual of ssp diniensis - Hautes Alpes (France) - 17/08/2016 | |
| | | |
| | | |
 | |  | |
29] individual of ssp diniensis - Hautes Alpes (France) - 18/08/2016 | | 30] individual of ssp diniensis - Hautes Alpes (France) - 18/08/2016 | |
| | | |
| | | |
 | |  | |
31] individual of ssp diniensis - Hautes Alpes (France) - 26/07/2014 | | 32] individual of ssp diniensis - Hautes Alpes (France) - 26/07/2014 | |
| | | |
| | | |
 | |  | |
33] individual of ssp diniensis - Alpes de Haute Provence (France) - 15/08/2014 | | 34] individual of ssp diniensis - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
 | |  | |
35] female of Zygaena carniolica ssp diniensis - Hautes Alpes (France) - 26/07/2014 | | 36] same individual as 35] showing its bold red belt | |
| | | |
| | | |
 | |  | |
37] female of ssp diniensis - Alpes maritimes (France) - 19/07/2015 | | 38] same specimen as 37] | |
| | | |
| | | |
 | |  | |
39] female of Zygaena carniolica ssp diniensis form weileri, with extensive white scaling on the upperside - Hautes Alpes (France) - 26/07/2014 | | 40] female of ssp diniensis - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
 | |  | |
41] female of Zygaena carniolica ssp diniensis form weileri, with extensive white scaling on the upperside - Alpes de Haute Provence (France) - 08/07/2011 | | 42] same specimen as 41] | |
| | | |
| | | |
 | | | |
43] same specimen as 41] | | | |
| | | |
| | | |
 | |  | |
44] mating pair of Zygaena carniolica ssp diniensis - Hautes Alpes (France) - 26/07/2014 | | 45] mating pair of ssp diniensis - Hautes Alpes (France) - 17/08/2016 | |
| | | |
| | | |
 | |  | |
46] female of ssp diniensis laying on an unidentified plant which is not the true host-plant - Alpes de Haute Provence (France) - 08/07/2011 | | 47] close-up of the clutch laid by the female from picture 46] | |
| | | |
| | | |
 | |  | |
48] caterpillar of ssp diniensis feeding on Onobrychis saxatilis - Hautes Alpes (France) - 05/06/2015 | | 49] same larva as 48] | |
| | | |
| | | |
 | |  | |
50] other caterpillar feeding on Onobrychis saxatilis - Hautes Alpes (France) - 05/06/2015 | | 51] other caterpillar feeding on Onobrychis saxatilis - Hautes Alpes (France) - 05/06/2015 | |
| | | |
| | | |
 | |  | |
52] cocoon of Z.carniolica found in a meadow - Doubs (France) - 05/07/2010 | | 53] other cocoon - Doubs (France) - 05/07/2010 | |
| | | |
| | | |
 | |  | |
54] cocoon - 13/06/2015 | | 55] same cocoon as 54] | |
| | | |
| | | |
 | |  | |
56] other cocoon 20/06/2015 | | 57] same cocoon as 56] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | |