|
|
 | |  | |
1] male of Zygaena ephialtes form peucedanoides (the 6-spotted specimen of this form being named 'peucedani') - Haute Saône (France) - 05/07/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] other male of form peucedanoides - Haute Saône (France) - 05/07/2009 | | 4] other male of form peucedanoides (the 5-spotted specimen of this form being named 'athamanthae') - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
 | |  | |
5] same specimen as 4] | | 6] same specimen as 4] | |
| | | |
| | | |
 | |  | |
7] other male of form peucedanoides - Haute Saône (France) - 05/07/2009 | | 8] other male of form peucedanoides with a weak 6th spot - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
 | |  | |
9] same specimen as 8] | | 10] same specimen as 8] | |
| | | |
| | | |
 | |  | |
11] male of form peucedanoides - Haute Saône (France) - 28/06/2009 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] same specimen as 11] | | 14] male of form peucedanoides - Doubs (France) - 13/07/2010 | |
| | | |
| | | |
 | |  | |
15] same specimen as 14] | | 16] same specimen as 14] | |
| | | |
| | | |
 | |  | |
17] male of form peucedanoides - Alpes de Haute Provence (France) - 07/07/2012 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] male of form peucedanoides with a weak 6th spot - Haute Saône (France) - 04/07/2010 | | 20] other male of form peucedanoides with a weak 6th spot - Haute Saône (France) - 04/07/2010 | |
| | | |
| | | |
 | |  | |
21] male with orange spots & belt belonging to form peucedanoides (this orange type is named 'aurantiaca' ) - Alpes de Haute Provence (France) - 11/07/2012 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] other male of form peucedanoides 'aurantiaca' - Alpes de Haute Provence (France) - 11/07/2012 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] same specimen as 23] | | 26] male of form peucedanoides - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
 | |  | |
27] same specimen as 26] | | 28] female of Zygaena ephialtes form peucedanoides - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
 | |
| | | |
| | | |
 | |  | |
29] male of Zygaena ephialtes form ephialtoides (the 5-spotted individuals of this form being named 'medusa' ) - Alpes de Haute Provence (France) - 07/07/2012 | | 30] same specimen as 29] | |
| | | |
| | | |
 | |  | |
31] other male of form ephialtoides - Alpes maritimes (France) - 07/07/2012 | | 32] same specimen as 31] | |
| | | |
| | | |
 | |  | |
33] other male of form ephialtoides - Alpes maritimes (France) - 07/07/2012 | | 34] male of form ephialtoides alt.920m - Alpes maritimes (France) - 17/08/2013 | |
| | | |
| | | |
 | |  | |
35] same specimen as 34] | | 36] other male of form ephialtoides alt.920m with orange spots and red belt - Alpes maritimes (France) - 17/08/2013 | |
| | | |
| | | |
 | |  | |
37] specimen of form ephialtoides (the 6-spotted individuals of this form being named 'ephialtes' ) alt.815m - Alpes maritimes (France) - 16/08/2013 | | 38] same specimen as 37] | |
| | | |
| | | |
 | |  | |
39] male of form ephialtoides 'ephialtes' alt.811m - Hautes Alpes (France) - 26/07/2014 | | 40] other male of form ephialtoides 'ephialtes' alt.811m - Hautes Alpes (France) - 26/07/2014 | |
| | | |
| | | |
 | |  | |
41] other specimen of form ephialtoides alt.815m - Alpes maritimes (France) - 16/08/2013 | | 42] female of Zygaena ephialtes form ephialtoides with a greenish sheen alt.815 m - Alpes maritimes (France) - 16/08/2013 | |
| | | |
| | | |
 | |  | |
43] same specimen as 42] | | 44] same specimen as 42] | |
| | | |
| | | |
 | |
45] habitat in the Alpes maritimes (France) - 07/07/2012 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | |