|
|
 | |  | |
1] male of Zygaena exulans alt. 2360m - Alpes maritimes (France) - 15/07/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] male alt. 2650m - Alpes maritimes (France) - 09/07/2012 | | 4] male alt. 2360m - Alpes maritimes (France) - 15/07/2011 | |
| | | |
| | | |
 | |  | |
5] other male alt. 2360m - Alpes maritimes (France) - 15/07/2011 | | 6] other male alt. 2360m - Alpes maritimes (France) - 15/07/2011 | |
| | | |
| | | |
 | |  | |
7] male with golden sheen alt. 2360m - Alpes maritimes (France) - 15/07/2011 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] other male alt. 2360m - Alpes maritimes (France) - 15/07/2011 | | 10] other male alt. 2360m - Alpes maritimes (France) - 15/07/2011 | |
| | | |
| | | |
 | |  | |
11] male alt. 2650m - Alpes maritimes (France) - 09/07/2012 | | 12] other male alt. 2650m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
 | |  | |
13] other male alt. 2650m - Alpes maritimes (France) - 09/07/2012 | | 14] male alt. 2360m - Alpes maritimes (France) - 15/07/2011 | |
| | | |
| | | |
 | |  | |
15] other male alt. 2360m - Alpes maritimes (France) - 15/07/2011 | | 16] male alt. 2650m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
 | |  | |
17] male alt. 2200m - Hautes Pyrénées (France) - 19/07/2012 | | 18] other male alt. 2200m - Hautes Pyrénées (France) - 19/07/2012 | |
| | | |
| | | |
 | |  | |
19] female of Zygaena exulans alt. 2200m - Hautes Pyrénées (France) - 19/07/2012 | | 20] female alt. 2650m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
 | |  | |
21] female alt. 2360m - Alpes maritimes (France) - 15/07/2011 | | 22] other female alt. 2360m - Alpes maritimes (France) - 15/07/2011 | |
| | | |
| | | |
 | |  | |
23] other female alt. 2360m - Alpes maritimes (France) - 15/07/2011 | | 24] female alt. 2200m - Hautes Pyrénées (France) - 19/07/2012 | |
| | | |
| | | |
 | |  | |
25] other female alt. 2360m - Alpes maritimes (France) - 15/07/2011 | | 26] same specimen as 25] | |
| | | |
| | | |
 | |  | |
27] same specimen as 25] | | 28] group of Zygaena exulans alt.2412m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
 | |  | |
29] caterpillar feeding on Persicaria viviparia alt. 2327m - Alpes maritimes (France) - 11/07/2011 | | 30] same larva as 29] | |
| | | |
| | | |
 | |  | |
31] same larva as 29] | | 32] other larva alt. 2327m - Alpes maritimes (France) - 11/07/2011 | |
| | | |
| | | |
 | |  | |
33] same larva as 32] | | 34] same larva as 32] | |
| | | |
| | | |
 | |  | |
35] caterpillars feeding on Saxifraga aizoides alt.2412m - Alpes maritimes (France) - 15/06/2016 | | 36] other caterpillar feeding on flower buds of Persicaria viviparia alt. 2327m - Alpes maritimes (France) - 11/07/2011 | |
| | | |
| | | |
 | |  | |
37] same specimen as 36] | | 38] other caterpillar feeding on flower buds of Persicaria viviparia alt. 2327m - Alpes maritimes (France) - 11/07/2011 | |
| | | |
| | | |
 | |  | |
39] other caterpillar feeding on flower buds of Persicaria viviparia alt. 2327m - Alpes maritimes (France) - 11/07/2011 | | 40] other caterpillar feeding on flower buds of Persicaria viviparia alt. 2327m - Alpes maritimes (France) - 11/07/2011 | |
| | | |
| | | |
 | |  | |
41] other caterpillar feeding on flower buds of Persicaria viviparia alt. 2327m - Alpes maritimes (France) - 11/07/2011 | | 42] same larva as 41] | |
| | | |
| | | |
 | |  | |
43] other caterpillar feeding on flower buds of Persicaria viviparia alt. 2327m - Alpes maritimes (France) - 11/07/2011 | | 44] other caterpillar feeding on flower buds of Persicaria viviparia alt. 2327m - Alpes maritimes (France) - 11/07/2011 | |
| | | |
| | | |
 | |  | |
45] caterpillars on Alchemilla sp. alt.2412m - Alpes maritimes (France) - 24/06/2016 | | 46] a caterpillar feeding on Alchemilla sp. alt.2412m - Alpes maritimes (France) - 15/06/2016 | |
| | | |
| | | |
 | |  | |
47] a caterpillar feeding on Saxifraga oppositifolia alt.2412m - Alpes maritimes (France) - 15/06/2016 | | 48] caterpillars feeding on buds of Salix sp. alt.2412m - Alpes maritimes (France) | |
| | | |
| | | |
 | |  | |
49] caterpillar alt.2220m - Savoie (France) - 18/07/2014 | | 50] same larva as 49] | |
| | | |
| | | |
 | |  | |
51] a cocoon spotted in the grass alt.2412m - Alpes maritimes (France) - 24/06/2016 | | 52] two cocoons spotted in the grass alt.2412m - Alpes maritimes (France) - 24/06/2016 | |
| | | |
| | | |
 | |  | |
53] a cocoon spotted in the grass alt.2412m - Alpes maritimes (France) - 08/07/2016 | | 54] two cocoons spotted in the grass alt.2412m - Alpes maritimes (France) - 24/06/2016 | |
| | | |
| | | |
 | |
55] habitat in the Alpes maritimes alt. 2327m (France) - 15/07/2011 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | |