|
|
 | |  | |
1] male of Zygaena lavandulae - Pyrénées orientales (France) - 22/05/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] same specimen as 1] | | 4] other specimen - Pyrénées orientales (France) - 22/05/2009 | |
| | | |
| | | |
 | |  | |
5] male - Var (France) - 08/06/2011 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] same specimen as 5] | | 8] male - Pyrénées orientales (France) - 17/05/2012 | |
| | | |
| | | |
 | |  | |
9] male - Var (France) - 21/05/2013 | | 10] male alt.600m - Pyrénées orientales (France) - 16/06/2018 | |
| | | |
| | | |
 | |  | |
11] male alt.220m - Aude (France) - 20/05/2022 | | 12] other male alt.220m - Aude (France) - 20/05/2022 | |
| | | |
| | | |
 | |  | |
13] male alt.220m - Aude (France) - 22/05/2022 | | 14] male alt.411m - Var (France) - 21/06/2024 | |
| | | |
| | | |
 | |  | |
15] male of form consobrina ; this form shows extensive red scaling on the hindwing both on its underside and upperside - Var (France) 30/04/2017 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] other male of form consobrina - Var (France) 30/04/2017 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] female of Zygaena lavandulae alt.600m - Pyrénées orientales (France) - 17/05/2012 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] same specimen as 19] | | 22] same specimen as 19] | |
| | | |
| | | |
 | |  | |
23] female alt.600m - Pyrénées orientales (France) - 22/05/2009 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] female of form consobrina - Var (France) - 10/05/2014 | | 26] same specimen as 25] showing its extensive red scaling on the hindwing | |
| | | |
| | | |
 | |  | |
27] female alt.220m - Aude (France) - 22/05/2022 | | 28] female of form consobrina showing its extensive red scaling on the hindwing alt.411m - Var (France) - 16/06/2024 | |
| | | |
| | | |
 | |  | |
29] mating pair alt.220m - Aude (France) - 20/05/2022 | | 30] female laying her eggs ners heads of Dorycnium pentaphyllum, the host-plant alt.411m - Var (France) - 21/06/2024 | |
| | | |
| | | |
 | |  | |
31] same scene as 30] | | 32] same scene as 30], close-up of the eggs | |
| | | |
| | | |
 | |  | |
33] female laying under a Scorpiurus muricatus leaf near heads of Dorycnium pentaphyllum, this latter plant being the real host-plant - Var (France) - 17/05/2013 | | 34] same scene as 33] | |
| | | |
| | | |
 | |  | |
35] close-up of the clutch laid by the female from picture 33] | | 36] female laying her eggs ners heads of Dorycnium pentaphyllum, the host-plant alt.650m - Var (France) - 21/05/2020 | |
| | | |
| | | |
 | |  | |
37] close-up of the clutch laid by the female from picture 36] | | 38] tiny caterpillars hatched from the clutch shown in 37] | |
| | | |
| | | |
 | |  | |
39] same scene as 38], close-up of a tiny larva | | 40] caterpillar reared on Dorycnium pentaphyllum from an egg of the clutch shown in 32] - 11/10/2024 | |
| | | |
| | | |
 | |  | |
41] same larva as 40] | | 42] same larva as 40] | |
| | | |
| | | |
 | |  | |
43] same larva as 40], on the 25th of October, 2024 | | 44] same larva as 43] | |
| | | |
| | | |
 | |  | |
45] same larva as 44] | | 46] same larva as 40], on the 16th of November, 2024. It has already reached a lenght of 1.5cm | |
| | | |
| | | |
 | | | |
47] same larva as 46] | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : |