| |
| |
 | |  | |
| 1] male of Zygaena lonicerae - Doubs (France) - 16/06/2009 | | 2] male alt.1345m - Hautes Pyrénées (France) -04/07/2020 | |
| | | | |
| | | | |
 | |  | |
3] male alt.1560m - Hautes Pyrénées (France) - 11/07/2020 | | 4] males nectaring alt.1600m - Pyrénées orientales (France) - 17/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 5] male alt.1700m - Pyrénées orientales (France) - 18/07/2020 | | 6] male alt.1600m - Pyrénées orientales (France) - 17/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.1380m - Hautes Pyrénées (France) - 18/07/2019 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
| 9] male - Alpes de Haute Provence (France) - 16/06/2011 | | 10] same specimen as 9] | |
| | | | |
| | | | |
 | |  | |
| 11] male - Alpes maritimes (France) - 08/07/2012 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] male - Alpes maritimes (France) - 15/08/2013 | | 14] male - Alpes maritimes (France) - 05/07/2011 | |
| | | | |
| | | | |
 | |  | |
| 15] male alt.1100m - Hautes Alpes (France) - 05/06/2015 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] male - Haute Loire (France) - 23/07/2013 | | 18] male - Haute Loire (France) - 25/07/2013 | |
| | | | |
| | | | |
 | |  | |
| 19] male - Hautes Pyrénées (France) - 16/07/2012 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] other male - Hautes Pyrénées (France) - 16/07/2012 | | 22] male alt.700m - Hautes Alpes (France) - 12/07/2021 | |
| | | | |
| | | | |
 | |  | |
| 23] male - Doubs (France) - 17/06/2009 | | 24] same specimen as 23] | |
| | | | |
| | | | |
 | |  | |
| 25] Switzerland - 05/07/2010 | | 26] male - Alpes maritimes (France) - 15/08/2013 | |
| | | | |
| | | | |
 | |  | |
| 27] male alt.1800m - Alpes maritimes (France) - 20/07/2016 | | 28] same specimen as 27] | |
| | | | |
| | | | |
 | |  | |
| 29] male - alt.1800m - Alpes maritimes (France) - 20/07/2016 | | 30] male alt.1800m - Alpes maritimes (France) - 21/07/2016 | |
| | | | |
| | | | |
 | |  | |
| 31] male alt.830m - Hautes Alpes (France) - 18/06/2022 | | 32] other male alt.830m - Hautes Alpes (France) - 18/06/2022 | |
| | | | |
| | | | |
 | |  | |
| 33] male alt.1250m - Hautes Alpes (France) - 19/06/2022 | | 34] same specimen as 33] | |
| | | | |
| | | | |
 | |  | |
| 35] other male alt.1250m - Hautes Alpes (France) - 19/06/2022 | | 36] male alt.830m - Hautes Alpes (France) - 18/06/2022 | |
| | | | |
| | | | |
 | |  | |
| 37] female of Zygaena lonicerae - Doubs (France) - 17/06/2009 | | 38] female alt.1800m - Alpes maritimes (France) - 22/07/2016 | |
| | | | |
| | | | |
 | |  | |
| 39] other female alt.1800m - Alpes maritimes (France) - 20/07/2016 | | 40] same specimen as 39] | |
| | | | |
| | | | |
 | |  | |
| 41] female - Alpes maritimes (France) - 15/08/2013 | | 42] female - Switzerland - 05/07/2010 | |
| | | | |
| | | | |
 | |  | |
| 43] female - Switzerland - 05/07/2010 | | 44] same specimen as 43] | |
| | | | |
| | | | |
 | |  | |
| 45] female - Alpes maritimes (France) - 08/07/2012 | | 46] same specimen as 45] | |
| | | | |
| | | | |
 | |  | |
| 47] female alt.1450m - Savoie (France) - 24/07/2025 | | 48] same specimen as 47] | |
| | | | |
| | | | |
 | |  | |
| 49] same specimen as 47] | | 50] female alt.1400m - Hautes Pyrénées (France) - 02/07/2022 | |
| | | | |
| | | | |
 | |  | |
| 51] female - Var (France) - 05/06/2017 | | 52] same specimen as 51] | |
| | | | |
| | | | |
 | |  | |
| 53] female - Alpes maritimes (France) - 16/08/2013 | | 54] female - Haute Loire (France) - 23/07/2013 | |
| | | | |
| | | | |
 | |  | |
| 55] female - Alpes maritimes (France) - 16/08/2013 | | 56] same specimen as 55] | |
| | | | |
| | | | |
 | |  | |
57] female - Alpes maritimes (France) - 08/07/2012 | | 58] female with an amazing golden sheen alt.670m - Aude (France) - 16/06/2018 | |
| | | | |
| | | | |
 | |
| 59] mating pair alt.670m - Aude (France) - 16/06/2018 | |
| | |
| | |
 | |  | |
| 60] mating pair alt.1500m - Savoie (France) - 20/07/2023 | | 61] same scene as 60] | |
| | | | |
| | | | |
 | |  | |
| 62] mating pair alt.1620m - Alpes maritimes (France) - 19/07/2015 | | 63] mating pair alt.1620m - Alpes maritimes (France) - 22/07/2016 | |
| | | | |
| | | | |
 | |  | |
| 64] caterpillar - Doubs (France) - 22/06/2010 | | 65] same larva as 64] | |
| | | | |
| | | | |
 | |  | |
| 66] caterpillar - Doubs (France) - 01/06/2010 | | 67] same larva as 66] | |
| | | | |
| | | | |
 | |  | |
68] caterpillar alt.1575m - Alpes maritimes (France) - 17/06/2016 | | 69] other caterpillar alt.1575m - Alpes maritimes (France) - 17/06/2016 | |
| | | | |
| | | | |
 | |  | |
| 70] caterpillar feeding on Lathyrus pratense alt.1575m - Alpes maritimes (France) - 17/06/2016 | | 71] caterpillar alt.1700m - Alpes maritimes (France) - 03/07/2016 | |
| | | | |
| | | | |
 | |  | |
| 72] caterpillar feeding on Lathyrus pratense alt.1575m - Alpes maritimes (France) - 17/06/2016 | | 73] caterpillar feeding on Trifolium pratense alt.1575m - Alpes maritimes (France) - 17/06/2016 | |
| | | | |
| | | | |
 | |  | |
| 74] caterpillar - Hautes Pyrénées (France) - 11/07/2013 | | 75] caterpillar - Doubs (France) - 01/06/2010 | |
| | | | |
| | | | |
 | |  | |
| 76] same larva as 75] | | 77] caterpillar - Switzerland - 05/06/2010 | |
| | | | |
| | | | |
 | |  | |
| 78] same larva as 77] | | 79] other larva - Switzerland - 05/06/2010 | |
| | | | |
| | | | |
 | | | |
80] same larva as 79] | | | |
| | | | |
| | | | |
 | |  | |
| 81] female newly emerged from the cocoon below - Alpes maritimes alt.1700m (France) - 22/07/2016 | | 82] closer view of the female from picture 81] | |
| | | | |
| | | | |
 | | | |
| 83] closer view of the cocoon from picture 81] | | | |
| | | | |
| | | | |
 | |
| 84] habitat in the Doubs (France) - 17/06/2009 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : |