|
|
| | | |
1] male of Zygaena purpuralis alt.2100m - Hautes Pyrénées (France) - 22/07/2008 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] male alt.1940 m - Hautes Pyrénées (France) - 19/07/2012 | |
| | | |
| | | |
| | | |
5] male alt.1760m - Hautes Pyrénées (France) - 18/07/2019 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] other male alt.1760m - Hautes Pyrénées (France) - 18/07/2019 | | 8] male (foreground) alt.1760m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | |
| | | |
| | | |
9] alt.1400m - Hautes Pyrénées (France) - 16/07/2012 | | 10] male alt.1940 m - Hautes Pyrénées (France) - 19/07/2012 | |
| | | |
| | | |
| | | |
11] male alt.1760m - Hautes Pyrénées (France) - 11/07/2020 | | 12] male alt.1500 m - Hautes Pyrénées (France) - 04/08/2019 | |
| | | |
| | | |
| | | |
13] alt.1700m - Hautes Pyrénées (France) - 18/07/2012 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male alt.2100m - Hautes Pyrénées (France) - 22/07/2008 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] other specimen alt.2100m - Hautes Pyrénées (France) - 22/07/2008 | | 18] alt.2200m - Alpes maritimes (France) - 11/07/2011 | |
| | | |
| | | |
| | | |
19] alt.2000m - Alpes de Haute Provence (France) - 10/07/2011 | | 20] Hautes Pyrénées (France) - 14/07/2013 | |
| | | |
| | | |
| | | |
21] small male with amazing wing pattern. The 3-5 red band stretches on the wing surface alt.2000m - Pyrénées orientales (France) - 17/07/2020 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female of Zygaena purpuralis - Hautes Alpes (France) - 25/06/2013 | | 24] female showing a golden sheen alt.1760m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | |
| | | |
| | | |
25] female showing a golden sheen alt.1500m - Hautes Pyrénées (France) - 04/08/2019 | | 26] two individuals alt.1500m - Hautes Pyrénées (France) - 04/08/2019 | |
| | | |
| | | |
| | | |
27] group alt.1760m - Hautes Pyrénées (France) - 18/07/2019 | | 28] group - Hautes Pyrénées (France) - 14/07/2013 | |
| | | |
| | | |
| | | |
29] mature caterpillar eating a leaf of Thymus serpyllum alt.1760m - Hautes Pyrénées (France) - 20/06/2020 | | 30] same larva as 29] | |
| | | |
| | | |
| | | |
31] caterpillar of Zygaena purpuralis eating a leaf of Thymus serpyllum alt.270m - Côte d'or (France) - 29/05/2010 | | 32] other caterpillar found on Thymus serpyllum alt.270m - Côte d'or (France) - 29/05/2010 | |
| | | |
| | | |
| | | |
33] other caterpillar found on Thymus serpyllum alt.270m - Côte d'or (France) - 29/05/2010 | | 34] same larva as 33] | |
| | | |
| | | |
| | | |
35] other caterpillar found on Thymus serpyllum alt.270m - Côte d'or (France) - 29/05/2010 | | 36] same larva as 35] | |
| | | |
| | | |
| | | |
37] caterpillar found on Thymus serpyllum alt.1000m - Alpes maritimes (France) - 11/06/2017 | | 38] same larva as 37], close-up of the head | |
| | | |
| | | |
| | | |
39] caterpillar found near Thymus serpyllum - Hautes Alpes (France) - 22/06/2013 | | 40] same larva as 39] | |
| | | |
| | | |
| | | |
41] caterpillar found near Thymus serpyllum alt.1800m - Alpes maritimes (France) - 11/06/2017 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |