|
|
 | |  | |
1] male of Zygaena romeo alt.800 - Alpes de Haute Provence (France) - 16/06/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] male alt.1600m - Alpes maritimes (France) - 15/08/2013 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male alt.890m - Drôme (France) - 24/06/2024 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] male with spots No.3 & No.5 clearly linked. This banded form of Z.romeo is named "planeixi" and is often mixed with the classical form shown in 8] alt.480m - Drôme (France) - 18/05/2009 | | 8] male with spots No.3 & No.5 well separated alt.480m - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
 | |  | |
9] other male alt.480m - Drôme (France) - 18/05/2009 | | 10] other specimen alt.480m - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
 | |  | |
11] male alt.931m - Hautes Alpes (France) - 18/06/2022 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] other male alt.931m - Hautes Alpes (France) - 18/06/2022 | | 14] other specimen alt.931m - Hautes Alpes (France) - 18/06/2022 | |
| | | |
| | | |
 | |  | |
15] male alt.1050m, whose pattern is asymmetrical - Alpes de Haute Provence (France) - 20/06/2022 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] male alt.1000m - Alpes maritimes (France) - 11/06/2017 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] male alt.480m - Drôme (France) - 18/05/2009 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] male alt.480m - Drôme (France) - 18/05/2009 | | 22] other male alt.480m - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
 | |  | |
23] alt.1250m - Haute Loire (France) - 18/07/2010 | | 24] alt.1350m -Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
 | |  | |
25] male with spots No.3 & No.5 well separated - Alpes de Haute Provence (France) - 16/06/2011 | | 26] male of form planeixi, with spots No.3 & No.5 linked - Aude alt.585m (France) - 06/06/2022 | |
| | | |
| | | |
 | |  | |
27] same specimen as 26] | | 28] male alt.1015m - Hautes Alpes (France) - 20/06/2022 | |
| | | |
| | | |
 | |  | |
29] male alt.1600m - Alpes maritimes (France) - 15/08/2013 | | 30] other male alt.1600m - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
 | |  | |
31] other male alt.1600m - Alpes maritimes (France) - 15/08/2013 | | 32] alt.480m - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
 | |  | |
33] male alt.1650m - Alpes de Haute Provence (France) - 16/08/2014 | | 34] same specimen as 33] | |
| | | |
| | | |
 | |  | |
35] female of Zygaena romeo alt.480m - Drôme (France) - 18/05/2009 | | 36] other female alt.480m - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
 | |  | |
37] same specimen as 36] | | 38] female of form planeixi alt.690m - Hautes Alpes (France) - 11/05/2024 | |
| | | |
| | | |
 | |  | |
39] female of form planeixi alt.931m - Hautes Alpes (France) - 18/06/2022 | | 40] same specimen as 39] | |
| | | |
| | | |
 | |  | |
41] female alt.660m - Aude (France) - 21/05/2020 | | 42] same specimen as 41] | |
| | | |
| | | |
 | |  | |
43] same specimen as 41] | | 44] same specimen as 41] | |
| | | |
| | | |
 | |  | |
45] other female alt.660m - Aude (France) - 21/05/2020 | | 46] female - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
 | |  | |
47] female alt.1620m - Alpes maritimes (France) - 05/07/2011 | | 48] female alt.1361m - Ariège (France) - 02/07/2021 | |
| | | |
| | | |
 | |  | |
49] female alt.931m - Hautes Alpes (France) - 18/06/2022 | | 50] mating pair alt.1361m - Ariège (France) - 02/07/2021 | |
| | | |
| | | |
 | |  | |
51] mating pair alt.1620m - Alpes maritimes (France) - 05/07/2011 | | 52] male (foreground) attracted to a mating pair alt.1620m - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
 | |
53] other mating pair alt.1620m - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
 | |  | |
54] mating pair alt.1839m - Alpes de Haute Provence (France) - 15/08/2014 | | 55] same scene as 54] | |
| | | |
| | | |
 | |  | |
56] caterpillar on Vicia cracca alt.1575m - Alpes maritimes (France) - 17/06/2016 | | 57] same larva as 56] | |
| | | |
| | | |
 | |  | |
58] same larva as 56] | | 59] mature caterpillar found on Lathyrus pratensis alt.1200m - Hautes Alpes (France) - 05/06/2015 | |
| | | |
| | | |
 | |  | |
60] same larva as 59] (head on the left) | | 61] same larva as 59] (head on the left) | |
| | | |
| | | |
 | |  | |
62] same larva as 59] eating Lathyrus pratensis | | 63] same larva as 59] (head on the right) | |
| | | |
| | | |
 | |  | |
64] same larva as 59] | | 65] same larva as 59], close-up of the head | |
| | | |
| | | |
 | |  | |
66] chrysalis which originated from the larva shown in 59], on the 10th of June, 2015 | | 67] other view of the chrysalis shown in 66] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : |