|
|
 | |  | |
1] male of Zygaena sarpedon - Var (France) - 05/06/2014 | | 2] same individual as 1] | |
| | | |
| | | |
 | |  | |
3] male - Var (France) - 25/05/2017 | | 4] same individual as 3] | |
| | | |
| | | |
 | |  | |
5] male - Var (France) - 11/07/2012 | | 6] male - Var (France) - 30/05/2014 | |
| | | |
| | | |
 | |  | |
7] male - Var (France) - 11/07/2012 | | 8] male - Var (France) - 08/06/2011 | |
| | | |
| | | |
 | |  | |
9] male - Var (France) - 24/06/2011 | | 10] same specimen as 9] | |
| | | |
| | | |
 | |  | |
11] Var (France) - 16/06/2012 | | 12] male - Var (France) - 27/06/2013 | |
| | | |
| | | |
 | |  | |
13] male - Var (France) - 24/05/2015 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] male - Var (France) - 30/05/2014 | | 16] same specimen 15] | |
| | | |
| | | |
 | |  | |
17] other specimen - Var (France) - 05/07/2015 | | 18] male - Var (France) - 24/06/2011 | |
| | | |
| | | |
 | |  | |
19] a male of Zygaena sarpedon (on the left) with a specimen of Zygaena erythrus ; this shows an amazing difference of size - Bouches-du-Rhône (France) - 30/06/2012 | | 20] male - Bouches-du-Rhône (France) - 30/06/2012 | |
| | | |
| | | |
 | |  | |
21] male - Alpes de Haute Provence - 07/07/2012 | | 22] male - Var (France) - 29/05/2014 | |
| | | |
| | | |
 | |  | |
23] a male (backward) attempting to seduce a female - Var (France) - 08/06/2011 | | 24] male from picture 23] | |
| | | |
| | | |
 | |  | |
25] female of Zygaena sarpedon inspecting the host-plant Eryngium campestre before laying eggs - Var (France) - 24/06/2011 | | 26] same specimen as 25] | |
| | | |
| | | |
 | |  | |
27] a male (on the left) and a female - Alpes de Haute Provence (France) - 07/07/2012 | | 28] female from the scene 27] | |
| | | |
| | | |
 | |  | |
29] female - Hautes Alpes (France) - 05/07/2015 | | 30] same female as 29] | |
| | | |
| | | |
 | |  | |
31] female searching for laying on the host-plant, Eryngium campestre - Var (France) - 05/06/2017 | | 32] same specimen as 31] | |
| | | |
| | | |
 | |  | |
33] same specimen as 31] | | 34] female - Var (France) - 05/06/2017 | |
| | | |
| | | |
 | |  | |
35] young caterpillar feeding on Eryngium campestre - Var (France) - 05/04/2014 | | 36] other caterpillar - Var (France) - 05/04/2014 | |
| | | |
| | | |
 | |  | |
37] other caterpillar - Var (France) - 05/04/2014 | | 38] other caterpillar - Var (France) - 05/04/2014 | |
| | | |
| | | |
 | |  | |
39] other caterpillar - Var (France) - 05/04/2014 | | 40] caterpillar - Var (France) - 19/04/2014 | |
| | | |
| | | |
 | |  | |
41] caterpillar - Var (France) - 04/05/2014 | | 42] same larva as 41] | |
| | | |
| | | |
 | |  | |
43] other caterpillar - Var (France) - 04/05/2014 | | 44] same caterpillar as 43] | |
| | | |
| | | |
 | |  | |
45] mature caterpillar on Eryngium campestre - Var (France) - 03/05/2013 | | 46] chrysalis - Var (France) - 09/05/2014 | |
| | | |
| | | |
 | |  | |
47] same chrysalis as 46] | | 48] chrysalis - Var (France) - 18/05/2014 | |
| | | |
| | | |
 | |  | |
49] same chrysalis as 48] | | 50] same chrysalis as 48] | |
| | | |
| | | |
 | |  | |
51] same chrysalis as 46] after the burnet emerged | | 52] caterpillar - Var (France) - 04/05/2014 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : |