|
|
 | |  | |
1] group of Zygaena viciae (one pair is mated which attracted a male) - Doubs (France) - 29/06/2009 | | 2] same scene as 1] | |
| | | |
| | | |
 | |  | |
3] mating pair from picture 1] | | 4] a specimen on index finger, emphasizing the small size of this species - Doubs (France) - 25/06/2008 | |
| | | |
| | | |
 | |  | |
5] three specimen of Zygaena viciae (left and above) much smaller than the Six-spot Burnet (right) - Doubs (France) - 17/06/2009 | | 6] a male of Zygaena viciae (left) much smaller than the banded Burnet (right) - Doubs (France) - 17/06/2009 | |
| | | |
| | | |
 | |  | |
7] male - Doubs (France) - 16/06/2009 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] male - Doubs (France) - 17/06/2009 | | 10] other male - Doubs (France) - 15/06/2009 | |
| | | |
| | | |
 | |  | |
11] male - Doubs (France) - 16/06/2009 | | 12] same specimen as 11] | |
| | | |
| | | |
 | |  | |
13] male - Doubs (France) - 16/06/2009 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] other male - Doubs (France) - 15/06/2009 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] male - Doubs (France) - 15/06/2009 | | 18] male - Doubs (France) - 17/06/2010 | |
| | | |
| | | |
 | |  | |
19] other specimen - Doubs (France) - 05/07/2010 | | 20] other specimen - Doubs (France) - 05/07/2010 | |
| | | |
| | | |
 | |  | |
21] male - Doubs (France) - 25/06/2008 | | 22] male - Doubs (France) - 16/06/2009 | |
| | | |
| | | |
 | |  | |
23] other male - Haute Loire (France) - 09/07/2008 | | 24] male beside a thumb - Pyrénées orientales (France) - 24/06/2018 | |
| | | |
| | | |
 | |  | |
25] same specimen as 24] | | 26] other male - Pyrénées orientales (France) - 24/06/2018 | |
| | | |
| | | |
 | |  | |
27] other male - Pyrénées orientales (France) - 24/06/2018 | | 28] other male - Pyrénées orientales (France) - 24/06/2018 | |
| | | |
| | | |
 | |  | |
29] male alt.1382m - Hautes Pyrénées (France) - 11/07/2020 | | 30] female of Zygaena viciae alt.1382m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | |
| | | |
 | |  | |
31] female - Pyrénées orientales (France) - 24/06/2018 | | 32] female - Doubs (France) - 16/06/2009 | |
| | | |
| | | |
 | |  | |
33] female - Haute Loire (France) - 25/07/2013 | | 34] same specimen as 33] showing a weak red belt | |
| | | |
| | | |
 | |  | |
35] mating pair (female above) - Doubs (France) - 25/06/2008 | | 36] same scene as 35] | |
| |
| |
 | |
37] mating pair (female on the left) alt.1010m - Ariège (France) - 13/07/2020 | |
| | | |
| | | |
 | |  | |
38] male of Zygaena viciae ssp charon, with a sixth spot and a weak red belt - Alpes maritimes (France) - 05/07/2011 | | 39] male of ssp charon alt.1575m - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
 | |  | |
40] male of ssp charon alt.1100m - Hautes Alpes (France) - 22/06/2013 | | 41] female of Zygaena viciae ssp charon - Alpes maritimes (France) - 14/07/2011 | |
| | | |
| | | |
 | |  | |
42] female of ssp charon showing the thin red belt - Alpes maritimes (France) - 14/07/2011 | | 43] same specimen as 42] | |
| | | |
| | | |
 | |  | |
44] same specimen as 42] | | 45] same specimen as 42] | |
| | | |
| | | |
 | |  | |
46] same specimen as 42] | | 47] other female of ssp charon - Alpes maritimes (France) - 14/07/2011 | |
| | | |
| | | |
 | |  | |
48] specimen of ssp charon - Alpes de Haute Provence (France) - 08/07/2011 | | 49] other specimen of ssp charon - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
 | |  | |
50] female of ssp charon alt.1575m - Alpes maritimes (France) - 15/08/2013 | | 51] same specimen as 50] | |
| | | |
| | | |
 | |  | |
52] female of ssp charon alt.1700m - Alpes de Haute Provence (France) - 16/08/2014 | | 53] mating pair of ssp charon (female on the left) - Alpes de Haute Provence (France) - 16/08/2014 | |
| | | |
| |
 | |
54] mating pair of ssp charon - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
 | |
55] caterpillar of Zygaena viciae - Doubs (France) - 02/06/2010 | |
| | | |
| | | |
 | |  | |
56] caterpillar on Vicia sp - Doubs (France) - 31/05/2010 | | 57] same larva as 56] | |
| | | |
| | | |
 | |  | |
58] other caterpillar on Vicia sp - Doubs (France) - 31/05/2010 | | 59] caterpillar on Vicia cracca - Doubs (France) - 31/05/2010 | |
| | | |
| | | |
 | |  | |
60] other caterpillar on Vicia cracca - Doubs (France) - 31/05/2010 | | 61] other caterpillar - Doubs (France) - 31/05/2010 | |
| | | |
| | | |
 | |  | |
62] other caterpillar feeding on Trifolium rubens - Doubs (France) - 31/05/2010 | | 63] other caterpillar feeding on Genista sagittalis - Doubs (France) - 31/05/2010 | |
| | | |
| | | |
 | |  | |
64] other caterpillar feeding on Lotus sp - Doubs (France) - 01/06/2010 | | 65] other caterpillar - Doubs (France) - 01/06/2010 | |
| | | |
| | | |
 | |  | |
66] caterpillar of ssp charon alt.1200m - Alpes maritimes (France) - 07/06/2016 | | 67] same larva as 66] | |
| | | |
| | | |
 | |  | |
68] caterpillar of ssp charon on Lotus corniculatus alt.1575m - Alpes maritimes (France) - 17/06/2016 | | 69] caterpillar of ssp charon alt.1575m - Alpes maritimes (France) - 26/06/2016 | |
| | | |
| | | |
 | | | |
70] cocoon - Doubs (France) - 16/06/2010 | | | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : |