|
|
 | |  | |
1] male of Hipparchia fagi alt.711m - Drôme (France) - 18/06/2022 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] same specimen as 1], close-up of the genitalia. In this species the distinctive feature consists of 2, 3 or 4 long black pointed sticks (Jullien organ) ; they appear when slightly pressing the abdomen of the insect between fingers, which is totally harmless when done gently | | 4] male - Var (France) - 26/07/2010 | |
| | | |
| | | |
 | |  | |
5] male - Var (France) - 26/07/2010 | | 6] male alt.890m - Drôme (France) - 18/06/2022 | |
| | | |
| | | |
 | |  | |
7] male - Hautes Alpes alt.689 m (France) - 26/07/2014 | | 8] same specimen as 7] | |
| | | |
| | | |
 | |  | |
9] close-up of the genitalia of the specimen shown in picture 7] & 8] ; the Jullien organ shows here 4 long black pointed sticks | | 10] male alt.810m - Alpes maritimes (France) - 16/08/2013 | |
| | | |
| | | |
 | |  | |
11] examination of the Jullien organ of the male shown in picture 10] | | 12] lateral view of the 3 black pointed sticks | |
| | | |
| | | |
 | |  | |
13] male - Hautes Alpes alt.689 m (France) - 26/07/2014 | | 14] same specimen as 13] (underside) | |
| | | |
| | | |
 | |  | |
15] same specimen as 13], while checking the genitalia | | 16] male - Var (France) - 31/08/2013 | |
| | | |
| | | |
 | |  | |
17] male alt.1100m - Aude (France) - 13/07/2020 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] same specimen as 17] while checking the genitalia | | 20] same specimen as 17] | |
| | | |
| | | |
 | |  | |
21] male alt.711m - Drôme (France) - 18/06/2022 | | 22] male alt.900m - Hautes Alpes (France) - 16/07/2022 | |
| | | |
| | | |
 | |  | |
23] other male alt.1100m - Aude (France) - 13/07/2020 | | 24] male - Hautes Alpes (France) - 26/07/2014 | |
| | | |
| | | |
 | |  | |
25] male found dead on the road ; the genitalia were checked and were typical of H.fagi - Hautes Alpes alt.811m (France) - 26/07/2014 | | 26] same specimen as 25] | |
| | | |
| | | |
 | |  | |
27] male - Alpes de Haute Provence alt. 700m (France) - 27/04/2014 | | 28] same specimen as 27], showing a damaged wing for unknown reason | |
| | | |
| | | |
 | |  | |
29] same specimen as 24] while checking the genitalia | | 30] male - Var (France) - 09/08/2010 | |
| | | |
| | | |
 | |  | |
31] other male - Var (France) - 09/08/2011 | | 32] other male - Var (France) - 09/08/2010 | |
| | | |
| | | |
 | |  | |
33] male - Côte d'or (France) - 15/06/2009 | | 34] other male - Côte d'or (France) - 15/06/2009 | |
| | | |
| | | |
 | |  | |
35] female of Hipparchia fagi alt.785m - In females, the white band on the hindwing underside is completely suffused with thin black speckles - Alpes maritimes (France) - 20/07/2022 | | 36] same specimen as 35] | |
| | | |
| | | |
 | |  | |
37] same specimen as 35] | | 38] female alt.900m - Hautes Alpes (France) - 16/07/2022 | |
| | | |
| | | |
 | |  | |
39] female of Hipparchia fagi with a damaged hindwing - Hautes Alpes alt.700m (France) - 27/07/2014 | | 40] same specimen as 39] | |
| | | |
| | | |
 | |  | |
41] female alt.719m - Var (France) - 08/08/2014 | | 42] female - Hautes Alpes (France) - 25/07/2014 | |
| | | |
| | | |
 | |  | |
43] a female (above) and a male while courting - Var (France) - 31/08/2011 | | 44] same scene as 43] | |
| | | |
| | | |
 | |  | |
45] female from the scene shown in picture 43] | | 46] same specimen as 45] | |
| | | |
| | | |
 | |  | |
47] other courting scene (female on the right) - Var (France) - 31/08/2013 | | 48] other courting scene (female on the left) - Var (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |